Staff Position of Rural Development Department | Kannur District | as on : 01.04.2022 | |||||
Name of Office : Poverty Alleviation Unit, Kannur | |||||
# | Name of Post | Name of the Officer | PEN | Date of joining at the Present Office | Remarks |
1 | Joint Program Co-ordinator, MGNREGS | Hyder Ali TP | 311172 | 12/08/2021 | Commutted Leave w.e.f 28/03/2022 |
2 | Project Director | Tyny Susan John | 637548 | 28-01-21 | |
3 | Assistant Project Officer (WD) | Indira A G | 202730 | 12/02/2016 | |
4 | Head Clerk | Santhosh kumar K | 633240 | 29/10/2019 | |
5 | Clerk | Jyothi CP | 325880 | 04/08/2021 | LWA |
6 | Clerk | MRUDUL KC | 760443 | 18/08/2021 | |
7 | Junior Statistical Inspector Gr I | Relieved on 31/03/2022 (Deployed to District Panchayath, Kannur) | |||
8 | Senior Grade Typist | Shruthi K S | 627861 | 21/08/2020 | |
9 | Driver Grade I | Muhammed Haneefa | 630234 | 25-02-21 | |
10 | Office Attendant Gr II | Vijith kumar C | 700635 | 12/12/2017 | |
Name of Office : ADC Office, Kannur | |||||
# | Name of Post | Name of the Officer | PEN | Date of joining at the Present Office | Remarks |
1 | Assistant Development Commissioner (General) | Abdul Jaleel.D.V | 331086 | 31/5/2021 | |
2 | Assistant Development Commissioner (PA) | Vaccant from 28.02.2022 | |||
3 | Senior Superintendent | Narayanan.T.V | 203372 | 30/07/2021 | |
4 | Senior Superintendent | Santhi.P.K | 203552 | Deployed to District Panchayath | |
5 | District Womens Welfare Officer | Beena.K | 204550 | 11/07/2016 | |
6 | Senior Clerk | Bjeesh kathiru | 203235 | 06/12/2019 | |
7 | Senior Clerk | Saseendran P | 203527 | 07/08/2019 | |
8 | Senior Clerk | Anilkumar.M | 203470 | 29/09/2016 | |
9 | Senior Clerk | Dileep.K.P | 321450 | 05/11/2020 | |
10 | Senior Clerk | Nijesh.P.K | 26/07/2021 | ||
11 | Clerk | Bindu.E.P | 203516 | 07-05-21 | |
12 | Clerk | Sneha Maheesan | 780391 | 08/08/2019 | |
13 | Clerk | vaccant | |||
14 | Clerk | Sruthi.P.K | 927592 | 15/11/2021 | Deployed to PAU |
15 | Clerk | Divya.T.N | 927591 | 22/11/2021 | Deployed to PAU |
16 | Selection Grade Typist | Sasikumar K | 204167 | 21/08/2020 | |
17 | Senoir Grade Typist | Sindhu Ponnan | 703470 | 18/11/2019 | |
18 | Driver Grade 2 | Pratheesh.E.V | 861440 | 25/02/2021 | |
19 | Driver Grade 1 | Joseph.V.J | 346482 | Deployed to District Panchayath | |
20 | OA Gr2 | Dilsha Suresh N | 910655 | 03-09-21 | |
21 | OA Gr2 | Manu.C.K | 868471 | 22/12/2021 | |
22 | OA GR2 | Naseera.M.P | 734019 | Deployed to District Panchayath | |
23 | OA Gr 2 | vaccant | |||
24 | Asst. Sericulture Officer | Ajayakumar.K.R | 690141 | 07/11/2017 | |
25 | Asst. Sericulture Officer | Asharaf P P | 607667 | 11/07/2019 | |
Name of Office : Block Panchayath Office, Edakkad | |||||
# | Name of Post | Name of the Officer | PEN | Date of joining at the Present Office | Remarks |
1 | Secretary | REJEESH R. NATH | 890924 | 20/05/20 | |
2 | Joint BDO (EGS) | REJITHA K.C. | 203380 | 22-02-21 | |
3 | General Extension Officer | PRIYA K. | 203550 | 03-08-2021 | |
4 | Extension Officer (Housing) | BINU E.T. | 320055 | 11/09/20 | |
5 | Extension Officer (Women Wefare) | SIMI K. V. | 531950 | 17/8/2021 | |
6 | Extension Officer (P&M) | THANU KARYANKANDI | 388378 | 13/7/2021 | |
7 | Head Clerk | SAJEEVAN KANDAMBETH | 203581 | 01/09/2019 | |
8 | Head Accountant | ABDUL KADER E. P. | 203534 | 10/02/2020 | |
9 | Senior Clerk | VIDHYA P. V. | 490354 | 14/01/2022 | |
10 | Clerk | BALAN V. K. | 203577 | 13/12/2021 | |
11 | Clerk | SABIN LAL V. | 902073 | 13/8/2021 | |
12 | Deployment Clerk | MAHROOF T. K. | 313600 | 06/11/2016 | |
13 | Selection Grade Typist | SINDU K. | 203450 | 12/10/2021 | |
14 | Driver senior Grade | SELVARAJ M. K. | 667546 | 24-02-21 | |
15 | Office Attendant | SASI P. V. | 203377 | 01/08/2016 | |
16 | Office Attendant | LINA K. | 642742 | 03.09.2021 | |
17 | Part Time Sweeper | PRASEETHA K. C. | 687023 | 25/04/2012 | |
18 | Village Extension Officer Grade 1 | VIPIN C. | 614801 | 06.09.2021 | |
19 | Village Extension Officer | Vacant | |||
20 | Village Extension Officer Grade 1 | RANIL P. P. | 589676 | 21/01/2019 | |
21 | Village Extension Officer Grade 1 | SUJITH P. | 657955 | 05/11/2016 | |
22 | Village Extension Officer Grade 1 | SEEMA E. | 646044 | 19/10/2017 | |
23 | Village Extension Officer Grade 1 | SEEMA D. | 786844 | 29/11/2021 | |
24 | Village Extension Officer Grade 2 | ASHITHA C.M. | 803643 | 12/06/2019 | |
25 | Village Extension Officer Grade 2 | SINOOP C.V. | 662687 | 01/03/2017 | |
26 | Village Extension Officer Grade 2 | LEKHA K. P. | 853779 | 30/01/2019 | |
27 | Village Extension Officer Grade 2 | JALAJA C. P. | 803781 | 12/09/2020 | |
Name of Office : Block Panchayath Office, Irikkur | |||||
# | Name of Post | Name of the Officer | PEN | Date of joining at the Present Office | Remarks |
1 | Secretary | Abu R | 162139 | 22/04/2020 | |
2 | Joint BDO (EGS) | Raseena C K | 203555 | 09-09-21 | |
3 | Joint BDO (RH) | Stanley C | 202183 | 08/03/2022 | |
4 | General Extension Officer | Vineeth K P | 327261 | 26/08/2020 | |
5 | Extension Officer (Women Wefare) | Shaji M | 482387 | 20/08/2020 | |
6 | Extension Officer (P&M) | Bipin Chandrapal M | 396021 | 06/09/2021 | |
7 | Head Clerk | Abraham Thomas | 203394 | 27/07/2011 | |
8 | Head Accountant | Sheeba P | 203379 | 15/10/2018 | |
9 | Senior Clerk | Rajani.K | 639675 | 04-02-21 | |
10 | Clerk | Shamyamol.T.P | 910613 | 27/07/2021 | |
11 | Clerk | Anju.E.P | 897991 | 04/08/2021 | |
12 | Deployement Clerk | Shajil K | 763673 | 07/06/2017 | |
13 | Typist Gr 2 | Sibi P J | 846677 | 12/11/2018 | |
14 | Driver Gr 2 | Badarudheen B | 868955 | 04/09/2019 | |
15 | Office Attendant | Shyni A R | 381909 | 08/05/2018 | |
16 | Office Attendant | Ratheesh M | 894145 | 13/08/2020 | |
17 | Part Time Sweeper | Vijayalakshmi P | 324532 | 19/08/2008 | |
18 | Village Extension Officer Grade 1 | Babesh Kumar V K | 559889 | 16/09/2019 | |
19 | Village Extension Officer Grade 1 | Thasneem T P | 67585 | 08/11/2019 | |
20 | Village Extension Officer Grade 1 | Shyni M | 721060 | 03/09/2020 | |
21 | Village Extension Officer Grade 1 | Rajesh E D | 704748 | 15/09/2021 | |
22 | Village Extension Officer Grade 1 | Sreelatha V M | 390822 | 29/11/2019 | |
23 | Village Extension Officer Grade 1 | Shine Lal C N | 543579 | 19-10-20 | |
24 | Village Extension Officer Grade 1 | Rajesh K | 684909 | 22/09/2020 | |
25 | Village Extension Officer Grade 1 | Sreejith Olanidian | 358001 | 05/12/2019 | |
26 | Village Extension Officer Grade 2 | Liju V K | 569905 | 27/10/2016 | |
27 | Village Extension Officer Grade 2 | Hensa Layola | 871163 | 03-04-21 | |
28 | Village Extension Officer Grade 2 | Jalaluddin K V | 261681 | 12/10/2017 | |
29 | Village Extension Officer Grade 2 | Ranjith Babu R | 797359 | 1/3/2017 | |
30 | Village Extension Officer Grade 2 | Vineeth K M | 917577 | 23/7/2021 | |
31 | Village Extension Officer Grade 2 | Vishnu Raj P | 925482 | 01/12/2021 | |
32 | Village Extension Officer Grade 2 | Vaccant | |||
33 | Village Extension Officer Grade 2 | Vaccant | |||
Name of Office : Block Panchayath Office, Iritty | |||||
# | Name of Post | Name of the Officer | PEN | Date of joining at the Present Office | Remarks |
1 | Secretary | Sunil Kumar.K.M | 333847 | 10-05-21 | |
2 | Joint BDO (EGS) | Divakaran.P | 203585 | 16/7/2021 | |
3 | Joint BDO (RH) | Pradeepan T P | 335720 | 03/01/2020 | |
4 | General Extension Officer | Biju E V | 203391 | 16/10/2021 | |
5 | Extension Officer (Women Wefare) | Abdulla.C | 242196 | 2/8/2021 | |
6 | Extension Officer (P&M) | Salim P K | 395465 | 21/11/2019 | |
7 | Head Clerk | Manojan S P | 203367 | 26/12/2013 | |
8 | Head Accountant | Subha.M.R | 203181 | 29-01-21 | |
9 | Senior Clerk | Minimol Chacko | 635226 | 07/09/2020 | |
10 | Senior Clerk | Sujimol.K,G | 653183 | 21/01/2021 | |
11 | Senior Clerk | Nisha Kuttiadan | 639887 | 03/08/2021 | |
12 | Deployment Clerk | Anjali P G | 507469 | 13/07/2015 | |
13 | UD Typist | Neethu A S | 719051 | 07/01/2014 | |
14 | Driver Gr 2 | Vineeb K | 833247 | 06/09/2019 | |
15 | Office Attendant | Vijesh K V | 203484 | 02/05/2018 | |
16 | Office Attendant | Pratheesh Thottathi | 612970 | 17/01/2022 | |
17 | Part Time Sweeper | Savithry K | 445355 | 27/05/2004 | |
18 | Village Extension Officer Grade 1 | Vacant w.e.f 18.02.2022FN | |||
19 | Village Extension Officer Grade 1 | Aneesh K | 627398 | 20/10/2017 | |
20 | Village Extension Officer Grade 1 | Preejaya C K | 682494 | 12/10/2017 | |
21 | Village Extension Officer Grade 1 | Mini C G | 407832 | 25.02.2020 | |
22 | Village Extension Officer Grade 1 | Sreejith V K | 207237 | 28.02.2020 | |
23 | Village Extension Officer Grade 1 | Vineesh varghese | 628752 | 03-03-21 | |
24 | Village Extension Officer Grade 2 | Kavitha G Nair | 784587 | 05/10/2016 | |
25 | Village Extension Officer Grade 2 | Susmitha P | 791670 | 08/12/2016 | |
26 | Village Extension Officer Grade 2 | Shinto Joseph | 762371 | 11.04.2018 | |
27 | Village Extension Officer Grade 2 | Syaniba S | 850434 | 29.11.2018 | |
28 | Village Extension Officer Grade 2 | Vijil V | 862828 | 10.05.2019 | |
29 | Village Extension Officer | Biju K P | 559760 | 03.01.2022 | |
Name of Office : Block Panchayath Office, Kalliassery | |||||
# | Name of Post | Name of the Officer | PEN | Date of joining at the Present Office | Remarks |
1 | Secretary | George Thomas | 202333 | 03/02/2022 | |
2 | Joint BDO (EGS) | Sasidharan.K.C | 203443 | 14/07/2021 | |
3 | General Extension Officer | Sajitha .K | 481235 | 03/08/2021 | |
4 | Extension Officer (Housing) | Sheena K M | 485756 | 19/08/2020 | |
5 | Extension Officer (Women Welfare) | Jeena Krishnan | 483448 | 03/08/2021 | |
6 | Extension Officer (P&M) | Pradeepan.P P | 389932 | 23/10/2020 | |
7 | Head Clerk | Vimalakumari K V | 203518 | 03/11/2016 | |
8 | Head Accountant | Vidya K K | 203564 | 23/09/2019 | |
9 | Senior Clerk | Faisal . M | 364095 | 21/10/2021 | |
10 | Clerk | Sandhya.P V | 203427 | 22/02/2021 | |
11 | Senior Clerk | Ramakrishnan C P | 372501 | 08/09/2020 | |
12 | Deployement Clerk | Vaccant | |||
13 | U D Typist | Jisha K V | 672079 | 13/11/2019 | Earned leave from 27/01/2022 to 11/4/2022 |
14 | Driver Gr I | Sanal kumar.K | 631655 | 12/05/2021 | |
15 | Office Attendant | Shaji O V | 764901 | 19/01/2019 | |
16 | Office Attendant | Sabeesh Babu N P | 830989 | 18/01/2022 | |
17 | Village Extension Officer Grade 1 | vaccant 11/8/2021 | |||
18 | Village Extension Officer Grade 1 | vaccant 16/2/2022 | |||
19 | Village Extension Officer Grade 1 | Amrutha G A | 604733 | 18/10/2019 | |
20 | Village Extension Officer Grade 1 | Padmaletha V | 609788 | 13/10/2017 | |
21 | Village Extension Officer Grade 1 | Vaccant | |||
22 | Village Extension Officer Grade 1 | Shanil M | 554077 | 26/10/2019 | |
23 | Village Extension Officer Grade 1 | Geetha P P | 592704 | 03/12/2019 | |
24 | Village Extension Officer Grade 2 | Jithesh K P | 724235 | 02/03/2017 | |
25 | Village Extension Officer Grade 2 | Jeeja C K | 810177 | 18/08/2017 | |
26 | Village Extension Officer Grade 2 | Shimna Pavithran | 835466 | 11/06/2018 | |
27 | Village Extension Officer Grade 2 | Laya Jayaram | 849492 | 01/12/2018 | |
28 | Village Extension Officer Grade 2 | Sheeja K V | 855155 | 19/02/2019 | |
29 | Village Extension Officer Grade 2 | Smitha P | 802159 | 26/04/2017 | |
30 | Village Extension Officer Grade 2 | Sunanda M V | 823983 | 05/07/2019 | |
31 | Village Extension Officer Grade 2 | Savitha M P | 848669 | 01/09/2021 | |
32 | Village Extension Officer Grade 2 | Amal Joseph | 930722 | 08/03/2022 | |
Name of Office : Block Panchayath Office, Kannur | |||||
# | Name of Post | Name of the Officer | PEN | Date of joining at the Present Office | Remarks |
1 | Secretary | Ullasan.M | 203431 | 14/06/2021 | |
2 | Joint BDO (EGS) | Sunilkumar K | 203405 | 10/08/2020 | |
3 | General Extension Officer | Ganesan M V | 477110 | 02.08.2021 | |
4 | Extension Officer (Housing) | SABARI GIRISH | 478446 | 23-02-21 | |
5 | Extension Officer (Women Wefare) | Abdul latheef .M K | 477118 | 02.08.2021 | |
6 | Extension Officer (P&M) | SUSHIATH K | 355484 | 23/12/2019 | |
7 | Head Clerk | PRADEEPAN I V | 203452 | 30/09/2019 | |
8 | Head Accountant | MUHAMMED ARSHAD K C | 203559 | 11/10/2019 | |
9 | Clerk | Jeethu Janan | 901561 | 30-12-20 | |
10 | Senior Clerk | Mahesh C | 619198 | 13.08.2021 | |
11 | Deployement Clerk | Vivek.K.P | 879794 | 15-02-21 | |
12 | Clerk | ABHIJITH SUDHAKARAN | 371323 | 25/02/2013 | |
13 | Selection Grade Typist | Lasitha Kallan | 203363 | 05/10/2021 | |
14 | Driver Gr I | Ramesh.T.V | 880679 | 24-02-21 | |
15 | Office Attendant Grade 2 | Jesna.N | 899387 | 24-02-21 | |
16 | Office Attendant Grade 1 | Praveena parayil | 203588 | 23/06/2020 | |
17 | Part Time Sweeper | THANKAMANI C | 689930 | 20/04/2012 | |
18 | Village Extension Officer Grade 1 | BABITHA K | 538885 | 22/10/2019 | |
19 | Village Extension Officer Grade 1 | Noushad.K.B. | 630281 | 18/09/2020 | |
20 | Village Extension Officer Grade 1 | Rayappan Stanly | 686894 | 26/11/2021 | |
21 | Village Extension Officer Grade 2 | NISHA RAJAN O R | 862084 | 14/05/2019 | |
22 | Village Extension Officer Grade 2 | BINDU K M | 792812 | 29/06/2019 | |
23 | Village Extension Officer Grade 2 | Anusree Sadhanandan | 888214 | 04/03/2020 | |
24 | Village Extension Officer Grade 2 | Sandhya.v.C | 904995 | 21-01-21 | |
25 | Village Extension Officer Grade 2 | vaccant | |||
Name of Office : Block Panchayath Office, Kuthuparamba | |||||
# | Name of Post | Name of the Officer | PEN | Date of joining at the Present Office | Remarks |
1 | Secretary | Beena. K M | 203493 | 29.01.2022 | |
2 | Joint BDO (EGS) | SURESH K | 203395 | 14/09/2021 | |
3 | GENERAL EXTENSION OFFICER | SREEJAN PALAYADANTAVIDA | 203416 | 07/06/2018 | |
4 | EXTENSION OFFICER (HOUSING) | Prashanthan.K | 203506 | 05-01-21 | |
5 | EXTENSION OFFICER (WW) | ABDUL HAKKEM T | 455685 | 13/08/2021 | |
6 | EXTENSION OFFICER (P &M) | Santhosh Arambhan | 348868 | 12-07-21 | |
7 | HEAD CLERK | PONNAPPAN M | 203453 | 02/09/2019 | |
8 | HEAD ACCOUNTANT | SURESH BABU K | 203371 | 19/07/2021 | |
9 | SENIOR CLERK | BINI P V | 203465 | 11/07/2018 | |
10 | REDEPLOYED CLERK | BIJU K | 758075 | 17/02/2018 | |
11 | CLERK | SURESAN C P | 203439 | 05-02-21 | |
12 | CLERK | DINESH O K | 714585 | 15/10/2014 | |
13 | VILLAGE EXTENSION OFFICER Gr I | wilfred Sajan | 565047 | 16/09/2020 | |
14 | VILLAGE EXTENSION OFFICER Gr I | Vacant on 21.02.2022 AN | |||
15 | VILLAGE EXTENSION OFFICER Gr I | BISHA THAMURANPARAMPATH | 589757 | 29/11/2019 | |
16 | VILLAGE EXTENSION OFFICER Gr I | SREEJA BATI | 495060 | 26/10/2019 | |
17 | VILLAGE EXTENSION OFFICER Gr I | Vinaya Bhaskaran | 689302 | 17/11/2020 | |
18 | VILLAGE EXTENSION OFFICER Gr I | MERINE JOSNA GONSALVES | 561035 | 26/10/2019 | |
19 | VILLAGE EXTENSION OFFICER Gr II | RAMYA V K | 761472 | 15/10/2016 | |
20 | VILLAGE EXTENSION OFFICER Gr II | VINAYA K | 758346 | 30/01/2018 | |
21 | VILLAGE EXTENSION OFFICER Gr II | SARANG T N | 761559 | 04/04/2018 | |
22 | VILLAGE EXTENSION OFFICER Gr II | SHINI P | 854605 | 04/01/2019 | |
23 | VILLAGE EXTENSION OFFICER Gr II | REFSEENA K | 867904 | 22/06/2019 | |
24 | VILLAGE EXTENSION OFFICER Gr II | ABDUL NAZAR THANDANTAVIDA | 802596 | 10/05/2019 | |
25 | DRIVER Gr I | SURESH KONGAD | 632355 | 07/09/2019 | |
26 | OFFICE ATTENDANT Gr I | ANITHA P P | 203528 | 18/01/2019 | |
27 | OFFICE ATTENDANT HG 8-Yrs) | JALAJA UTHUNIKKALAYIL | 608372 | 18/12/2017 | |
28 | Part time sweeper | Leena Robert | 691087 | 04/11/2020 | |
29 | SELECTION GRADE TYPIST | JESINTHA THOMAS | 203556 | 11/10/2021 | |
Name of Office : Block Panchayath Office, Panoor | |||||
# | Name of Post | Name of the Officer | PEN | Date of joining at the Present Office | Remarks |
1 | Secretary | Subhash.T.V | 267562 | 12/05/2021 | UPDATED ON 01/01/ 2022 |
2 | Joint BDO (EGS) | Seema koonchal | 203532 | 03/01/2021 | UPDATED ON 01/02/ 2022 |
3 | General Extension Officer | Anu Ajayan | 423878 | 19/05/2021 | UPDATED ON 02/03/2022 |
4 | Extension Officer (Housing) | Bindu M P | 482786 | 20/02/2020 | UPDATED ON 01/04/2022 |
5 | Extension Officer (Women Wefare) | Reshma Raveendran | 562181 | 05/10/2020 | |
6 | Extension Officer (P&M) | Babu Manappatti | 679958 | 19/02/2019 | |
7 | Head Clerk | Chithra Kandoth | 203543 | 26/08/2019 | |
8 | Head Accountant | Binnish K K | 203444 | 17/08/2020 | |
9 | Senior Clerk | Sivadasan.M V | 633033 | 09/09/2021 | |
10 | Senior Clerk | Sheena M K | 432642 | 04/07/2018 | |
11 | Clerk | Hareena K P | 731144 | 15/10/2016 | |
12 | Deployement Clerk | Shini Chellath | 720343 | 26/08/2015 | |
13 | U D Typist | Noorjahan K | 717654 | 12/10/2021 | |
14 | Driver Grade- II | Praveen.K | 906984 | 25/11/2021 | |
15 | Office Attendant | Rajeevan T E | 614317 | 07/07/2020 | |
16 | Office Attendant | Shyja K P | 641057 | 19/01/2019 | |
17 | Village Extension Officer Grade 1 | Bijeesh N K | 564812 | 13/10/2017 | |
18 | Village Extension Officer Grade 1 | Jaseer K P | 550357 | 13/10/2017 | |
19 | Village Extension Officer Grade 1 | Madhusoodanan P | 682872 | 11/02/2019 | |
20 | Village Extension Officer Grade 1 | Prajith T P | 484702 | 13/10/2017 | |
21 | Village Extension Officer Grade 1 | Latha M.V | 682356 | 12/11/2020 | |
22 | Village Extension Officer Grade 1 | Niroop Kumar P | 689573 | 09/03/2020 | |
23 | Village Extension Officer Grade 2 | Raseena K | 810919 | 27/02/2019 | |
24 | Village Extension Officer Grade | vacant on 31/03/2028 | |||
Name of Office : Block Panchayath Office, Payyannur | |||||
# | Name of Post | Name of the Officer | PEN | Date of joining at the Present Office | Remarks |
1 | Secretary | Ani.P.Chalil | 202392 | 02/03/2022 | |
2 | Joint BDO (EGS) | T V Prakasan | 203127 | 14/07/2021 | |
3 | General Extension Officer | P suresan | 322307 | 03/02/2020 | |
4 | Extension Officer Housing | Ranjith V R | 382530 | 02/08/2021 | |
5 | Extension Officer EO(WW) | Rajitha Raghavan | 484699 | 21/08/2020 | |
6 | Extension officer EO(P&M) | K Jayesh | 289742 | 25/01/2018 | |
7 | Head Clerk | P V kunhiraman | 407109 | 18/04/2020 | |
8 | Head Accountant | Sarojini K | 203388 | 09/08/2021 | |
9 | Senior Clerk | Harinarayanan.S.M | 203490 | 18/05/2021 | |
10 | Clerk | Shukoor M | 813115 | 03/11/2020 | |
11 | Clerk | Sreena K | 727226 | 24/08/2021 | |
12 | Deployment clerk | Vaccant | |||
13 | Senior GradeTypist | Radhakrishnan P V | 325878 | 18/11/2019 | |
14 | Driver GrI | Suresh P | 620066 | 25/10/2021 | |
15 | OA Gr II | Rugmini C K | 917584 | 06/09/2021 | |
16 | O A GrII | Santhosh K V | 842063 | 14/01/2020 | |
17 | Part Time Sweeper | Nandini M M | 493034 | 22/01/2010 | |
18 | VEO GrI | Ratheesh K | 750338 | 17/08/2021 | |
19 | VEO GrI | Aneesh Kumar | 587443 | 29/01/2019 | |
20 | VEO GrI | Byju.K | 323526 | 30-10-20 | |
21 | VEOGrII | Arunkumar M | 781198 | 19/10/2019 | |
22 | VEO GRII | Baby Jisha K | 867539 | 29/06/2019 | |
23 | VEO GrII | Bindu P V | 698145 | 16/04/2018 | |
24 | VEO GrII | Babitha A V | 818505 | 28/03/2018 | |
25 | VEO GrII | Sindu M | 780733 | 19/10/2019 | |
26 | VEO GrII | Soumya S Nair | 747319 | 27/05/2017 | |
27 | VEO GrII | Soumya C H | 855776 | 26/02/2019 | |
28 | VEO Gr I | Vivek Baskaran | 569845 | 01/09/2021 | |
29 | VEO GrII | Sreelatha K | 787969 | 14/10/2016 | |
30 | VEO GrII | Prajeesh krishnan | 742724 | 26/07/2021 | |
31 | VEO GrII | Dayanand.M | 915039 | 23/07/2021 | |
Name of Office : Block Panchayath Office, Peravoor | |||||
# | Name of Post | Name of the Officer | PEN | Date of joining at the Present Office | Remarks |
1 | Secretary | Sajeevan.R | 435081 | 13-02-20 | |
2 | Joint BDO (EGS) | Santhoshkumar K.P | 203512 | 26/11/2021 | |
3 | Joint BDO (RH) | Biju Joseph | 394593 | 23/07/2021 | |
4 | General Extension Officer | Sanketh K thadathil | 501335 | 13/10/2021 | |
5 | Extension Officer (Women Wefare) | Salma.A.K | 482263 | 18/08/2021 | |
6 | Extension Officer (P&M) | Ashokan.K.V | 396023 | 13/07/2021 | |
7 | Head Clerk | Priya K R | 203477 | 30/11/2013 | |
8 | Head Accountant | Anil Kumar.T.S | 203586 | 20/07/2021 | |
9 | Clerk | Veena jayaraj | 910615 | 06/08/2021 | |
10 | Senior Clerk | Sunitha P P | 203567 | 12/07/2017 | |
11 | Clerk | Arun T | 785116 | 31/12/2019 | |
12 | Deployement Clerk | Alphonsa V F | 660284 | 31/03/2016 | |
13 | Typist Gr 2 | Sunumol koileriyan | 916192 | 09/08/2021 | |
14 | Driver Gr 2 | Sriyesh V V | 836592 | 14/08/2018 | |
15 | Office Attendant | Aghil Varghese | 867794 | 21/06/2020 | |
16 | Office Attendant | Lathika .A.C | 203476 | 17/01/2022 | |
17 | Part Time Sweeper | vaccant | |||
18 | Village Extension Officer Grade 1 | Ajithkumar PK | 455652 | 31/05/2017 | |
19 | Village Extension Officer Grade 1 | Dhanesh Puthukkudi | 324647 | 03/12/2019 | Transferred to Co-operatiive department Relieved as on 14/02/2022 |
20 | Village Extension Officer Grade 1 | Rajasree Vazhayil | 412935 | 04/12/2019 | |
21 | Village Extension Officer Grade 1 | Jomol Jose | 496043 | 27/11/2021 | Transferred to Co-operative department Relieved as on 14/02/2022 |
22 | Village Extension Officer Grade 1 | Vipin Das V | 577593 | 23/2/2022 | |
23 | Village Extension Officer Grade 1 | Shajeevan P | 537108 | 09/10/2018 | |
24 | Village Extension Officer Grade 1 | Shyma K | 627793 | 13/10/2017 | |
25 | Village Extension Officer Grade 1 | Manoj C V | 559912 | 26/02/2020 | Transferred to Co-operative department Relieved as on 14/02/2022 |
26 | Village Extension Officer Grade 1 | Nizamol K A | 604833 | 14/09/2020 | |
27 | Village Extension Officer Grade 2 | Muhammed Hijas | 827267 | 19/02/2018 | |
28 | Village Extension Officer Grade 2 | Mujeeb V V | 871018 | 04/11/2019 | |
29 | Village Extension Officer Grade 2 | Prajeesh Karonnon | 869166 | 12/07/2019 | |
30 | Village Extension Officer Grade 2 | Rasith K M | 801978 | 28/04/2017 | |
31 | Village Extension Officer Grade 2 | Shaji K P | 759141 | 29/07/2019 | |
Name of Office : Block Panchayath Office, Taliparamba | |||||
1 | Secretary | Praseetha.K.V | 203459 | 05-12-21 | |
2 | Joint BDO (EGS) | Meera bai P P | 203569 | 12/08/2020 | |
3 | Joint BDO (RH) | Moly M.V. | 203375 | 02/08/2019 | |
4 | General Extension Officer | Pradeep A R | 454212 | 19/08/2020 | |
5 | Extension Officer (Women Wefare) | Ranjith Kumar K | 455724 | 3/8/2021 | |
6 | Extension Officer (P&M) | Sujith.P. | 348833 | 29/07/2019 | |
7 | Head Clerk | Rajesh.V.K. | 203469 | 21/08/2015 | |
8 | Head Accountant | Beena.K. | 203382 | 26/09/2019 | |
9 | Senior Clerk | Satheesh.K.P. | 569357 | 13/02/2020 | |
10 | Senior Clerk | Shiju Pothera | 635901 | 23/10/2021 | |
11 | Clerk (22Y HG) | Vinod kumar.E. | 203389 | 14/07/2017 | |
12 | Deployment Clerk | Vaccant | |||
13 | Selection Grade Typist | Beena K | 203483 | 20/10/2021 | |
14 | Driver Grade I | Sugunan. P.V | 646365 | 25/03/2022 | |
15 | Office Attendant Grade 1 | Miqdad.S.P. | 203509 | 18/01/2019 | |
16 | Office Attendant Grade 2 | Rajesh.P.V | 888838 | 14/06/2021 | |
17 | Part Time Sweeper | Balakrishnan.E.P. | 455857 | 25/06/2011 | |
18 | Village Extension Officer Grade 1 | Surendran.T.V. | 648318 | 24/10/2019 | |
19 | Village Extension Officer Grade 1 | Reneesh kumar.A | 388601 | 24/10/2020 | |
20 | Village Extension Officer Grade 1 | Sailesh kumar.P. | 695494 | 02/11/2020 | |
21 | Village Extension Officer Grade 1 | Nalini.T. | 686865 | 22/10/2019 | |
22 | Village Extension Officer Grade 1 | Kamaludheen.N.P. | 630087 | 14/06/2017 | |
23 | Village Extension Officer Grade 1 | Bindu.K.K. | 714162 | 04/12/2019 | |
24 | Village Extension Officer Grade 1 | Muhammed Basheer.N.P | 359420 | 03/11/2020 | |
25 | Village Extension Officer Grade 1 | Kavitha.K.K | 698586 | 03-05-21 | |
26 | Village Extension Officer Grade 1 | Vacant | |||
27 | Village Extension Officer Grade 2 | Ajeesh.M.P. | 772624 | 07/10/2016 | |
28 | Village Extension Officer Grade 2 | Sanoop.P. | 792139 | 15/12/2016 | |
29 | Village Extension Officer Grade 2 | Divya Vijayan | 765983 | 22/02/2019 | |
30 | Village Extension Officer Grade 2 | Rajeev.C.K. | 856848 | 28/06/2019 | |
31 | Village Extension Officer Grade 2 | Ajan.S | 926691 | 22/12/2021 | |
32 | Village Extension Officer Grade 2 | Athira.C.T. | 868928 | 15/07/2019 | |
33 | Village Extension Officer Grade 2 | Muhammed Ali Kadakkadan | 914747 | 27/07/2021 | |
34 | Village Extension Officer Grade 2 | Reshma M V | 770665 | 06/09/2021 | |
35 | Village Extension Officer Grade 2 | Brengle. P. Y | 926656 | 15/12/2021 | |
