Staff Position of Rural Development Department as on 01.04.2022 | ||||
Name of Office : Asst. Development Commissioner (General) Office, Malappuram | ||||
Name of Post | Name of the Officer | PEN | Date of joining the Present Office | Remarks |
Assistant Development Commissioner (G) | Baiju P | 770251 | 31.05.2021 | |
Assistant Development Commissioner(PA) | Devaki N K | 203091 | 29.01.2021 | |
District Women Welfare Officer | Anu C S | 804786 | 07-09-2021 | |
Senior Superintendent | Hafsath.V | 203256 | 12.08.2020 | |
Senior Clerk | Shameer Kottangodan | 485757 | 26.07.2017 | |
Senior Clerk | Muhammed Shaji M | 632054 | 18.09.2020 | |
Clerk | Vimisha K | 905763 | 8/2/2021 | |
Clerk | Sreekala M K | 838116 | 8/13/2021 | |
Clerk | Akhil Pattayil | 862286 | 11/23/2021 | |
Clerk | Arun Mohan | 926069 | 3/19/2021 | |
Clerk | Vidya V | 926086 | 11/22/2021 | |
U.D.Typist | Nisha K.P | 716937 | 07.12.2019 | |
L.D.Typist | Soumya.P.S | 846488 | 31.10.2018 | |
Driver | Jamsheed C H | 630000 | 27.07.2017 | |
Office Attendant (Gr I) | Ashraf.M | 613935 | 26.07.2018 | |
Office Attendant | Saleena.P.T | 798515 | 15.06.2017 | |
Partime Sweeper | Venugopal.C | 660900 | 23.05.2013 | |
Asst.Sericulture Officer | Mohammed Musthafa.K.T | 630435 | 02.08.2010 | |
Name of Office : Poverty Alleviation Unit, Malappuram | ||||
Name of Post | Name of the Officer | PEN | Date of joining the Present Office | Remarks |
Project Director | Preeti Menon | 309100 | 21.01.2019 | |
Assitatn Project Officer (WD) | Athira A | 814035 | 3/6/2020 | |
Junior Statistical Inspector | Jijesh K | 638986 | 12/11/2021 | |
Confidential Asst. | ||||
Head Clerk | Anoop Kumar T.S. | 203240 | 16/07/2021 | |
Clerk | Vipin Lal P P | 856982 | 22/11/2021 | |
Clerk | Vijisha P | 855795 | 18/11/2021 | |
L D Typist | Anitha A P | 812376 | 7/12/2019 | |
Driver | Abdul Nasser P. | 203318 | 01.03.2006 | |
Office Attendant | Alihassan M. | 25.08.2016 | Under suspension w.e.f 30.09.2016 | |
Office Attendant | Alavikkutty A | 734030 | 2/17/2022 | |
Name of Office: Block Development Office, Areacode | ||||
Name of Post | Name of the Officer | PEN | Date of joining the Present Office | Remarks |
Block Development Officer | Rajeev C | 332921 | 05.02.2022 | |
Joint Block Development Officer (EGS) | Suresh Babu A | 203347 | 29.07.2021 | |
Joint Block Development Officer (RH) | Jayalal G | 204842 | 0.317152778 | |
General Extension Officer | Raisha C M | 528835 | 16-08-2021 | |
Extension Officer (WW) | Vinod V L | 334731 | 03.11.2020 | |
Extension Officer (P&M) | Lincy Mathew | 389778 | 19/10/2020 | |
Head Clerk | Swapna M | 203139 | 26.07.2021 | |
Head Accountant | Shajudheen S | 204243 | 25/08/2021 | |
Clerk | Janisha A P | 869945 | 16.09.2020 | LWA for 3 Months |
Clerk | Abinsha M U | 202946 | 09.12.2016 | |
Senior Clerk | P V Savitha | 297378 | 10.02.2020 | |
U D Typist | Shabnam K | 746600 | 14.06.2017 | |
VEO Gr I | Shihabudheen.P | 560413 | 20.09.2010 | |
Vimal Babu.A.K | 612936 | 04.12.2015 | ||
Abdul Gafoor N | 203112 | 18.03.2019 | ||
Mohammed Shahir M | 726100 | 8/25/2021 | ||
Binesh Vargheese | 636391 | 09.11.2020 | ||
Jafar T K | 525670 | 10/25/2021 | ||
Amanisha M M | 787674 | 01.10.2016 | ||
Asha A | 787713 | 03.10.2016 | ||
Saneeja.P | 787697 | 10/3/2016 | ||
Ratheesh.V.V | 742788 | 15/10/2016 | ||
Vinayan C O | 656033 | 5/10/2019 | ||
Reji.P | 794785 | 23.01.2017 | ||
Sudheera.O.R | 800223 | 23.02.2017 | ||
Muhammed Sherif.K | 787878 | 28.03.2018 | ||
Driver | Sharafudheen Parambattu | 635565 | 21.06.2017 | |
Office Attendent GR II | Deepa P | 875017 | 17.10.2019 | |
Office Attendent GR 1 | Shaji K | 203714 | 4/10/2021 | |
Part Time Sweeper, | M Saradha | 203104 | 24.05.2001 | |
Name of Office : Block Development Office, Kalikavu | ||||
Name of Post | Name of the Officer | PEN | Date of joining the Present Office | Remarks |
Block Development Officer | Kesavadas P (Jayarajan V (I/C)) |
203668 | 14.05.2021 | |
Joint Block Development Officer(EGS) | Ambika V M | 203140 | 28.07.2021 | |
Extension Officer (H) | Jayan K | 203129 | 17.07.2018 | |
General Extension Officer | M Abdusammed | 203664 | 17.10.2016 | |
Extension Officer (WW) | Bindu A R | 509508 | 22.02.2021 | |
Extension Officer (P&M) | Abdul Kareem M P | 389754 | 12.11.2020 | |
Head Clerk | Sulaikha N | 203116 | 30.07.2021 | |
Head Accountant | Fahad Palakkal | 203325 | 30.08.2019 | |
Senior Clerk | Jaseela Poolamannil | 409304 | 02.02.2021 | |
Senior Clerk | Abdul Gafoor A | 203124 | 18/10/2021 | |
Senior Clerk | Vysakh P | 701399 | 8/7/2021 | |
U D Typist | Lena A.P | 308140 | 27.06.2017 | |
Village Extension Officer Gr-I | Abdul Nasar K | 626618 | 15.03.2011 | |
Sharif Ahammed.T.K | 412248 | 26.03.2012 | ||
Sunil A R | 453003 | 16.04.2012 | ||
Nisha. K | 785286 | 07.10.2016 | ||
Noufal.P | 749527 | 09.06.2015 | ||
Lijo Joseph | 327693 | 1/7/2015 | ||
Village Extension Officer Gr-II | Jaya Prakash K V | 565453 | 01.07.2014 | |
Shabeeb M | 793954 | 16.01.2017 | ||
Sharath Bhasker | 804833 | 27.04.2017 | ||
Midhun K P | 912482 | 10/9/2021 | ||
Shyam Jith | 927571 | 1/12/2022 | ||
Gopika K V | 850996 | 8/10/2021 | ||
Swapna V.S | 805952 | 14.06.2017 | ||
Office Attendent | Chandra Babu K.P | 203647 | 17.06.2017 | |
Office Attendent | Gangadharan K | 203018 | 21/01/2017 | |
Driver | P Hareesh | 203297 | 17/10/2018 | |
Part Time Sweeper | Sreedevi.C.K | 833503 | 1/2/2021 | |
Name of Office : Block Development Office, Kondotty | ||||
Name of Post | Name of the Officer | PEN | Date of joining the Present Office | Remarks |
Block Development Officer | Surendran N | 203068 | 4/1/2021 | |
Joint Block Development Officer (EGS) | Mahesh C | 203247 | 22/07/2021 | |
Joint Block Development Officer(RH) | ||||
General Extension Officer | Rajesh M P | 203059 | 6/12/2018 | |
Extension Officer(WW) | Karunakaran Cherayi | 526192 | 24.02.2021 | |
Extension Officer (P&M) | Abdul Kareem A | 441593 | 27.10.2020 | |
Head Accountant | Bijeesh Marutholi | 321515 | 24/08/2021 | |
Head Clerk | Sathyanathan P | 203118 | 3/9/2021 | |
Senior Clerk | Murali V T | 682341 | 26.07.2021 | |
Senior Clerk | Shafeeque Ali C | 699839 | 20/10/2021 | |
Clerk (Deployment) | Abdul Razaq .C | 787315 | 27.11.2017 | |
Typist | Lalitha Chenangadan | 202931 | 24.06.2019 | |
Village Extension Officer Gr I | Sumesh Valaradan | 634905 | 18.07.2011 | |
Ranjumon.C | 691285 | 30.05.2012 | ||
Shaiju.P | 695827 | 16.07.2012 | ||
Monisha Sathyan.P.P | 704242 | 25.04.2013 | ||
Vijayasree L | 627939 | 16.02.2017 | ||
Sujith S | 686063 | 30/12/2021 | ||
Sulekha P T | 713084 | 01.07.2019 | ||
Village Extension Officer Gr II | Firoz.P | 784892 | 01.10.2016 | |
Sona.V.P | 784934 | 03.10.2016 | ||
Abida.P.V | 784920 | 01.10.2016 | ||
Renjusha K | 801878 | 03.11.2020 | ||
Satheeshkumar.P | 833230 | 24/09/2021 | ||
Dhanya.K | 793650 | 17.01.2017 | ||
Driver | Vijayan.U | 701430 | 29.06.2017 | |
Office Attandent | Shabna.P | 890512 | 24.02.2022 | |
Office Attandent | Udheesh Kumar C | 203060 | 14/09/2021 | |
Part Time Sweeper | Santhakumari | 640904 | 21.10.2009 | |
Name of Office : Block Development Office, Kuttippuram | ||||
Name of Post | Name of the Officer | PEN | Date of joining the Present Office | Remarks |
Block Development Officer | Rasheed C | 203610 | 19.05.2021 | |
Joint BDO (EGS) | Shilji P V | 203834 | 29.07.2021 | |
Extension Officer (H) | ||||
General Extension Officer | Sabu Salvanos | 431342 | 14.02.2020 | |
Extension Officer (WW) | Sreepriya V M | 505340 | 10/08/2021 | |
Extension Officer (P&M) | Manoj Kumar C | 389848 | 01/09/2021 | |
Head Clerk | Biju M K | 203725 | 05/01/2022 | |
Head Accountant | Nasu A M | 203999 | 09/02/2022 | |
Senior Clerk | Bindu T V | 203316 | 15/11/2021 | |
Senior Clerk | Noufal . K T | 631475 | 13.11.2017 | |
Clerk | Mohammed Rafeeq K K | 786055 | 15.06.2017 | |
UD Typist | Haseena Beegam V V | 747179 | 28.11.2015 | |
Driver | ||||
Village Extenson OfficerGR I | Soman P V | 635428 | 18.07.2011 | |
Rejith Kamal M R | 565103 | 27.01.2021 | ||
Manuja R U | 786615 | 12/8/2021 | ||
Alsumayya A R | 786539 | 12/8/2021 | ||
Shajitha K B | 742020 | 12/10/2021 | ||
Village Extenson Officer GrII | Shabeer M B | 785933 | 06.10.2016 | LWA for 5 Years w.e.f. 11/06/2020 |
Shivadasan C | 771359 | 5/8/2018 | ||
Noushad K V | 893163 | 31/12/2021 | ||
Rasheeda N | 792643 | 08.10.2020 | ||
Office Attendent | Velayudhan I P | 203306 | 24.06.2016 | |
Office Attendent | Ajitha M V | 921494 | 21/10/2021 | |
Part Time Sweeper, | Krishnan K P | 203279 | 02.05.1997 | |
Name of Office - Block Development Office, Malappuram | ||||
Name of Post | Name of the Officer | PEN | Date of joining the Present Office | Remarks |
Block Development Officer | ||||
Joint Block Development Officer (EGS) | Smitha T G | 203324 | 22/07/2021 | |
Joint Block Development Officer (RH) | Harirajan | 202941 | 27.10.2018 | |
General Extension Officer | Gopakumar A | 565973 | 23/11/2021 | |
Extension Officer (WW) | ||||
Extension Officer (P&M) | Subrhmanian.O | 676728 | 27.06.2016 | |
Head Clerk | Yusaf Nechiyan | 202691 | 12.10.2018 | |
Head Accountant | V K Krishnaprasad | 202947 | 28/07/2021 | |
Clerk | Arya K K | 909719 | 24.05.2021 | |
Senior Clerk | Sheeba.E.P | 299321 | 08.11.2016 | |
Senior Clerk | Sanoop M M | 701558 | 20/07/2021 | |
U.D Typist | Prasanth N | 769240 | 01.07.2019 | |
Village Extension Officer Gr I | Saji Stephen | 618095 | 05.11.2012 | |
Surendran.K.T | 433460 | 7/11/2012 | ||
Vimal Kumar.V.M | 695530 | 09.07.2014 | ||
Abdurazak.K.M | 614028 | 13.07.2015 | ||
Abdurauf.V.T | 297890 | 11.03.2016 | ||
Santhosh P | 608784 | 7/11/2017 | ||
Village Extension Officer Gr II | Sreeraj.R | 770623 | 23.05.2017 | |
Subin M Antony | 758436 | 13.10.2017 | ||
Thazneem Cheera | 793483 | 1/12/2021 | ||
Prajeesh P | 760587 | 31.10.2017 | ||
Driver | Muhammed Basheer M | 869907 | 22.02.2021 | |
Office Attendant Gr I | Sainudheen.K | 203277 | 14.12.2016 | |
Office Attendant Gr.II | Raseena Y P | 743882 | 19.01.2019 | |
Part Time Sweeper | Valsala Kunnummal | 718223 | 1/6/2014 | |
Name of Office : Block Development Office, Mankada | ||||
Name of Post | Name of the Officer | PEN | Date of joining the Present Office | Remarks |
Block Development Officer | Vigi Jose | 202975 | 4/12/2021 | |
Joint Block Development Officer (EGS) | Vinod Pattalathil | 203290 | 27/11/2021 | |
Extension Officer (H) | Manoj T | 158477 | 6/8/2021 | |
Extension Officer (WW) | Mohammed Baiju P K | 503203 | 11/8/2021 | |
General Extension Officer | Rakesh A P | 511749 | 11/8/2021 | |
Head Clerk | Rajan P | 204256 | 15/03/2021 | |
Head Accountant | Ramachandran M | 203037 | 6/9/2021 | |
Senior Clerk | Sunilkumar.C.S | 203028 | 07/08/20217 | |
Senior Clerk | Seenath K A | 319178 | 27/11/2021 | |
Clerk | Renjith P R | 866072 | 01.06.2020 | |
Selection Grade Typist | Abdunnazer. K | 203047 | 07.07.2017 | |
Driver | Lipin.P.R | 848661 | 30.11.2018 | |
Village Extension Officer Gr I | Raju Paduvil | 614687 | 18.08.2011 | |
Sreejith. K | 461062 | 26.03.2012 | ||
Ushadevi. K | 696852 | 12.07.2012 | ||
Minimol. K.P | 203111 | 03.08.2016 | ||
Lenin Peter | 604919 | 04.12.2019 | ||
Village Extension Officer Gr II | Ajina. K | 781218 | 25.01.2017 | |
Sravanraj K P | 893631 | 05.08.2020 | ||
Fathimath Suhra.C.H | 802273 | 12/10/2021 | ||
Abhilash.V | 807151 | 1/10/2022 | ||
Fahad K | 01.04.2022 | |||
Anirudh P | 810352 | 22.08.2017 | ||
Office Attendant | Shahira Kunnath | 921404 | 22/10/2021 | |
Office Attendant | Manoj M | 616288 | 12.03.2021 | |
Part Time Sweeper | Khadeeja.K | 203292 | 16.03.2001 | PH |
Name of Office : Block Development Office, Nilambur | ||||
Name of Post | Name of the Officer | PEN | Date of joining the Present Office | Remarks |
Block Development Officer | Santhosh A J | 434635 | 11/10/2021 | |
Joint Block Development Officer (EGS) | Sarala A | 203251 | 2/8/2021 | |
Joint Block Development Officer (RH) | Sudheer M | 203660 | 18/12/2021 | |
General Extension Officer | Binu Kurian | 203250 | 19.10.2016 | |
Extension Officer (WW) | A K Abdul Rasheed | 203234 | 28.11.2018 | |
Extension Officer (P&M) | Aboobacker K M | 349221 | 27.07.2020 | |
Head Clerk | Harishkumar K N | 203241 | 13/08/2021 | |
Head Accountant | Jayanthi T G | 203142 | 13/08/2021 | |
Senior Clerk | Biju V K | 631929 | 25.08.2020 | |
Senior Clerk | P P Shiny Bhava | 419046 | 23.06.2017 | |
Senior Clerk | T P Sasikumar | 203098 | 24.07.2017 | |
Clerk (Deployment) | Ashmir M | 824447 | 2/8/2021 | |
SENIOR GRADE TYPIST | T C Ushakumari | 707352 | 24.06.2017 | |
Village Extension Officer Gr. I | Arun G | 565445 | 20.09.2010 | |
Shyamala Devi K | 704377 | 23.05.2014 | ||
Manoj K | 261676 | 15.03.2011 | ||
Village Extension Officer Gr. II | Jhansy R | 759878 | 01.10.2016 | |
Shyni Thomas | 797395 | 18.09.2020 | ||
Ajayan I R | 730213 | 1/10/2020 | ||
Nisha K V (Kulangaraveettil) | 749242 | 2/2/2021 | ||
Nijash A | 760122 | 26.10.2016 | ||
Anoop A | 8/11/2021 | |||
Noushad P M | 750149 | 14.11.2018 | ||
DRIVER SENIOR GRADE | P Santhosh | 878126 | 01.02.2021 | |
Office Attendant Grade II | Mohandas V | 382333 | 22.02.2016 | |
Office Attendant Grade II | Saritha M | 650504 | 16/06/2017 | |
Part Time Sweeper | ||||
Name of Office: Block Development Office, Perinthalmanna | ||||
Name of Post | Name of the Officer | PEN | Date of joining the Present Office | Remarks |
Block Development Officer | Muhammadali A | 203341 | 2/2/2022 | |
Joint Block Development Officer (EGS) | Sreekumar C V | 203264 | 20/07/2021 | |
Joint Block Development Officer (RH) | Sujatha K M | 203301 | 12.08.2020 | |
General Extension Officer | Abdul Gafoor P | 203346 | 12.02.2020 | |
Extension Officer (WW) | Shoukkathali C | 202972 | 17.09.2019 | |
Extension Officer (P&M) | K.T.Said Mohammed Abdul Basheer | 349208 | 07.09.2017 | |
Head Clerk | Mansoorali M | 203323 | 22/07/2021 | |
Head Accountant | Das K M | 203313 | 05.10.2019 | |
Clerk | Abdul Majeed Mambra | 203328 | 01.07.2021 | |
Senior Clerk | Balachandran P | 202974 | 20/07/2021 | |
Senior Clerk | Harish P | 419210 | 5/11/2021 | |
Clerk (Deployment) | Anitha.K | 657252 | 13.05.2013 | |
Typist | Rasiya Y P | 904891 | 25.02.2021 | |
Village Extension Officer Gr I | Benazir.P.K | 660110 | 10.10.2014 | |
Rajalakshmi B | 715487 | 13/07/2021 | ||
Bindu K K | 590446 | 20/09/2021 | ||
Shajahan S | 281523 | 11/10/2021 | ||
Saleena K M | 326949 | 2/9/2022 | ||
Gireeshkumar.M.B | 743630 | 06.10.2016 | ||
Sajitha O | 786252 | 30/10/2021 | ||
Sheeja N | 663774 | 13.11.2017 | ||
Village Extension Officer Gr II | Rajkumar R | 814821 | 12.10.2017 | |
Ranya.B.R | 797926 | 23.01.2017 | ||
Shaija.M | 829309 | 01.03.2018 | ||
Jithin.P.P | 832832 | 31.03.2018 | ||
Byju P C | 843520 | 01.10.2018 | ||
Rajani O | 920497 | 9/9/2021 | ||
Amal E R | 885571 | 19.02.2020 | ||
Driver (Senior Grade) | Haridasan.V | 203024 | 07.07.2017 | |
Office Attendant | Pramod.A | 407533 | 4/8/2014 | |
Office Attendant | Sharafudheen.V.P | 417734 | 12.11.2014 | |
Part Time Sweeper, | Dileep Kumar | 720204 | 16.02.2016 | |
Name of Office : Block Development Office, Perumpadappu | ||||
Name of Post | Name of the Officer | PEN | Date of joining the Present Office | Remarks |
Secretary, Block Panchayath | Amaldas K J | 830912 | 4/8/2021 | |
Joint BDO (EGS) | Shibu T R | 202472 | 17/12/2021 | |
Extension Officer (H) | Sreekumar R | 562718 | 24/08/2021 | |
General Extension Officer | Jamaludheen T | 438898 | 05/08/2021 | |
Extension Officer (WW) | Sameera A | 560900 | 9/8/2021 | |
Extension Officer (P&M) | Shyni V C | 373257 | 05/11/2021 | |
Head Clerk | Suja K | 203248 | 16/09/2019 | |
Head Accountant | Unnikrishnan M S | 203820 | 24.08.2020 | |
Clerk | Riswan | 909806 | 18.05.2021 | |
Clerk | Arun R A | 866694 | 16/09/2021 | |
Senior Clerk | Praveesh Babu | 400947 | 08/11/2021 | |
Driver | Babu M J | 642419 | 30.03.2020 | |
L D Typist | Krishnapriya J | 906301 | 25.02.2021 | |
Village Extenson Officer GR I | Saji. K | 645420 | 11/11/2016 | |
Prameela K | 571329 | 23.12.2015 | ||
Sasidharan T B | 621306 | 13/08/2021 | ||
Krishnaprasad G | 786752 | 13/08/2021 | ||
Geethu E G | 785507 | 12/08/2021 | ||
Rupesh.C | 204237 | 15/12/2018 | ||
Village Extenson OfficerGR II | Suresh S | 751889 | 05/01/2019 | |
Rajeesh.P.M | 835311 | 07/05/2018 | ||
Jayesh K Koonath | 741946 | 06/10/2017 | ||
Office Attendent | Syama P | 811291 | 02.09.2017 | |
Office Attendent | Sujitha M S | 899013 | 09.11.2020 | |
Part Time Sweeper | Santhakumari M.K | 203030 | 01.03.1993 | |
Name of Office : Block Development Office, Ponnani | ||||
Name of Post | Name of the Officer | PEN | Date of joining the Present Office | Remarks |
Block Development Officer | Rajeeve S R | 193363 | 2/7/2022 | |
Joint Block Development Officer (EGS) | Valsamma P K | 203875 | 13.01.2020 | |
Extension Officer (H) | Haseem S | 565627 | 5/8/2021 | |
General Extension Officer | Subrahmannian P C | 203244 | 05.11.2019 | |
Extension Officer (WW) | Rema K | 508753 | 6/8/2021 | |
Extension Officer (P&M) | Bindu P | 389763 | 30.08.2020 | |
Head Clerk | Pushpa Vasudevan | 203020 | 06.09.2019 | |
Head Accountant | P V Sajikumar | 203253 | 2/10/2022 | |
Senior Clerk | Mohamed Basheer K.P | 203052 | 31.08.2017 | |
Clerk | Sreesha K | 924486 | 21/11/2021 | |
Clerk | Lenish C Thomas | 924378 | 20/11/2021 | |
Typist | Thankamani M.V | 203618 | 10.11.2016 | |
Driver | Muraleedharan P | 203311 | 23/05/2020 | |
Village Extenson OfficerGR I | Ajesh C.P | 660775 | 18.11.2011 | |
Rakesh Kumar R | 706845 | 13/08/2021 | ||
Mithul R | 724590 | 13/08/2021 | ||
Vineetha O | 786819 | 13/08/2021 | ||
Veena S | 786845 | 13/08/2021 | ||
Village Extenson OfficerGR II | Sujeer P.P | 741358 | 28.01.2017 | |
Rajitha M | 780500 | 03.02.2021 | ||
Kavya S | 897255 | 28.09.2020 | ||
Office Attendent | Sindhu P | 830100 | 23.10.2020 | |
Office Attendent | Sunitha Kannanjeri | 618109 | 25.06.2016 | |
Part Time Sweeper | Rajan M P | 924622 | 11/10/2021 | |
Name of Office : Block Development Office, Tanur | ||||
Name of Post | Name of the Officer | PEN | Date of joining the Present Office | Remarks |
Secretary/Block Development Officer | Jose Kumar S | 193760 | 22.06.2020 | |
Joint Block Development Officer (EGS) | Geetha Edapparuthy | 203003 | 16/07/2021 | |
Extension Officer (H) | ||||
Extension Officer(WW) | ||||
Extension Officer (P&M) | Suresh T | 363587 | 19/07/2021 | |
General Extension Officer | Rajesh P | 510704 | 20.02.2021 | |
Head Clerk | Muraleedharan.O | 203002 | 02.07.2018 | |
Head Accountant | Lusal Das | 204164 | 07.10.2020 | |
Senior Clerk | Kesavadasan.M | 203289 | 02.02.2018 | |
Clerk | Ajitha N | 839856 | 03.02.2021 | |
Clerk | Bimal B | 924179 | 23/11/2021 | |
Clerk (Deployment) | Ajith Kumar P | 412726 | 01.06.2012 | |
Driver | Gireesh Kumar P P | 860111 | 26.02.2021 | |
U D Typist | Nisha K A | 783492 | 02.03.2020 | |
Village Extension officer Gr I | Anitha.C | 627031 | 11.09.2014 | |
Gayathri.K.V | 602624 | 01.06.2016 | ||
Muhammed Hashim.P | 416875 | 17/11/2016 | ||
Rajimol V | 786956 | 12/8/2021 | ||
Jiju K Velayudhan | 589569 | 9/9/2021 | ||
Raju P V | 201947 | 16.03.2022 | ||
Ajithkumar V S | 728716 | 10/11/2021 | ||
Jacob Jerson.M | 696433 | 01.04.2017 | ||
Village Extension officer Gr.II | Anjana P | 806408 | 07.12.2017 | |
Aneeshkumar M | 893618 | 8/10/2021 | ||
Gokul A S | 904483 | 1/24/2022 | ||
Anilkumar.V.V | 812808 | 03.05.2018 | ||
Office Attendant | Sureshkumar.K.P | 610894 | 24.06.2017 | |
Office Attendant | Rineesh V | 875006 | 02.03.2020 | |
Part Time Sweeper | ||||
Name of Office: Block Development office, Tirur | ||||
Name of Post | Name of the Officer | PEN | Date of joining the Present Office | Remarks |
Block Development officer | Suresh Kumar P C | 202933 | 6/8/2021 | |
Joint Block Development officer (EGS) | Govindan C P | 272934 | 18.06.2018 | |
General Extension officer | Bindu P | 565178 | 25/11/2021 | |
Extension officer (H) | Aneesh. S | 203085 | 07.10.2016 | |
Extension Officer (P&M) | T R Sudheesh Kumar | 373067 | 2/8/2021 | |
Extension Officer (WW) | Biju G | 202644 | 09.03.2022 | |
Head Clerk | Jose C V | 203965 | 9/7/2019 | |
Head Accountant | Shameer P | 203069 | 2/18/2022 | |
Senior Clerk | Jayasree P | 272935 | 15/11/2021 | |
Clerk | Renjulal P | 731161 | 11.07.2018 | |
Clerk | Biju U | 226745 | 01.10.2019 | |
Clerk (Deployment) | Abdusammad. M. | 374533 | 07.01.2013 | |
Driver Sr.Gr. | Krishnadas P B | 203259 | 21.01.2019 | |
Senior Grade Typist | Sudheer Kumar.C | 112614 | 28/07/2019 | |
Village Extension officer Gr.I | Babumon. P. | 608602 | 21/08/2016 | |
Laijumon. V.P. | 736116 | 26.05.2015 | ||
Bimal P S | 634006 | 10.11.2017 | ||
Village Extension officer Gr.II | Sreehari. K.N. | 786251 | 30.09.2016 | |
Abhijith. V.A | 760316 | 07.10.2016 | ||
Vidhya. I. | 785879 | 19.01.2017 | ||
Shahul Hameed. M. | 793079 | 23.01.2017 | ||
Soumya. N.L | 793280 | 24.01.2017 | ||
Aswathi Vijayan | 768087 | 24.01.2017 | ||
Divya M P | 802614 | 01.10.2020 | ||
Anso C | 793494 | 27.10.2020 | ||
Saji. S. | 781091 | 24.01.2017 | ||
Office Attendent | Janardhanan. K. | 203004 | 17.01.2017 | |
Office Attendent | Sunitha. P. | 739476 | 21.11.2014 | |
Part Time Sweeper | Shylaja T P | 788940 | 01.02.2021 | |
Name of Office : Block Development Office Tirurangadi | ||||
Name of Post | Name of the Officer | PEN | Date of joining the Present Office | Remarks |
Block Development Officer | Thara P | 202048 | 02.03.2022 | |
Joint Block Development Officer (EGS) | Shinu Annie Varghese | 203079 | 15/07/2021 | |
General Extension Officer | Unnikrishnan A | 532532 | 13/08/2021 | |
Extension Officer (P&M) | Jayaprakasan V T | 349293 | 03.08.2020 | |
Extension Officer (Housing) | Asha G Unni | 558362 | 13/08/2021 | |
Extension Officer (WW) | Manju V | 565516 | 9/8/2021 | |
Head Clerk | Manoj Babu P V | 203319 | 16/07/2021 | |
Head Accountant | Sharafudheen O.T | 203014 | 2/7/2022 | |
Senior Clerk | Shyja.M | 560195 | 10.07.2017 | |
Clerk | Gilci Mol C | 818372 | 27.02.2019 | |
Clerk | Jyothish Babu | 129515 | 12/1/2021 | |
Senior GradeTypist | Sujitha A P | 707346 | 05.07.2019 | |
Village Extension officer Gr I | Sughathan A V | 327390 | 13.11.2017 | |
Prasanth.Karimbil | 766894 | 06.10.2016 | ||
Akhil.B | 742728 | 05.11.2016 | ||
Sijin.K | 761710 | 29.04.2017 | ||
Smitha P | 697055 | 13.11.2017 | ||
Village Extension officer Gr II | Bindu.P | 793393 | 23.01.2017 | |
Vishnu Chandran | 811037 | 25.08.2017 | ||
Awathy A Vijayan | 889435 | 11/12/2021 | ||
Rajesh Velluvalappil | 137577 | 10.11.2017 | ||
Driver | Manoj P | 642467 | 15.01.2019 | |
Office Attendant Gr I | Raghuraman.P | 202983 | 23.02.2016 | |
Office Attendant | Vignesh M | 856564 | 10/4/2021 | |
PTS | Malathy.K | 407534 | 01.06.2009 | |
Name of Office :Block Development Office Vengara | ||||
Name of Post | Name of the Officer | PEN | Date of joining the Present Office | Remarks |
Block Development Officer | Hydross Pottengal | 262981 | 31.05.2021 | |
Joint Block Development Officer (EGS) | Sasikala M K | 202451 | 26.07.2021 | |
Extension Officer (H) | Velayudhan Cholakkattil | 203055 | 14.09.2020 | |
General Extension Officer | Harikumar K | 511091 | 26.02.2021 | |
Extension Officer (WW) | Javad J | 565678 | 9/8/2021 | |
Extension Officer (P&M) | Sajid.M | 372997 | 02.06.2017 | |
Head Clerk | Akhilesh T S | 202985 | 05.10.2019 | |
Head Accountant | Kunheedutty.T | 203042 | 03.07.2017 | |
Senior Clerk | Prasanth P K | 499789 | 8/11/2021 | |
Senior Clerk | Shan Harshad | 388519 | 22.10.2020 | |
Clerk | Shyni E V | 841181 | 19/11/2021 | |
L D Typist | Jileesh A | 815671 | 1/31/2022 | |
Village Extension Officer Gr I | Rasheed Chembakath | 901128 | 24/08/2021 | |
Joy M J | 347926 | 10/9/2021 | ||
Valsala K | 680098 | 23/09/2021 | ||
Manoj.V | 682140 | 26.03.2012 | ||
Village Extension Officer Gr II | Sanitha Poovathuparambil | 784592 | 05.10.2016 | |
Lijith.A.Raj | 784598 | 07.10.2016 | ||
Sarath.K.R | 761898 | 03.05.2017 | ||
Manjusha.P | 807163 | 12.07.2017 | ||
Vinayakumar Kadavath | 760037 | 02.11.2017 | ||
Haseenabi K | 737685 | 09.10.2020 | ||
Suman S | 924257 | 24/11/2021 | ||
Ashish C V | 928257 | 1/11/2022 | ||
Sarin O S | 888016 | 02.03.2020 | ||
Driver Grade II | ||||
Office Attendent Gr I | Suresh.A | 202982 | 23.02.2017 | |
Office Attendent | Shalini.S | 741939 | 01.01.2015 | |
Part Time Sweeper | Anitha Arangodan | 484096 | 18.01.2010 | |
Name of Office : Block Development Office,Wandoor | ||||
Name of Post | Name of the Officer | PEN | Date of joining the Present Office | Remarks |
Block Development Officer | Jayarajan V | 203122 | 10/5/2021 | |
Joint Block Development Officer (EGS) | Jacob Sakariya | 312626 | 20.06.2018 | |
Joint Block Development Officer (RH) | Parvathy.K. | 203667 | 17.05.2019 | |
General Extension Officer | Sreekala P | 509516 | 17/08/2021 | |
Extension Officer (WW) | Saju Gopinath | 506936 | 8/11/2021 | |
Extension Officer (P&M) | Hafsath K | 394583 | 8/9/2021 | |
