Staff Position Report as on 01/04/2022 | ||||
Name of Office : Poverty Alleviation Unit, Kottayam | ||||
Sl No | Name of Post | Name of the Officer | PEN | Date of joining at the Present Office dd.mm.yyyy |
1 | Joint Program Co-ordinator, MGNREGS | NIL | ||
2 | Project Director | P S Shino | 434646 | 17.06.2019 |
3 | Assistant Project Officer (P&M) | Bevin John Varghese | ||
4 | Assistant Project Officer (WD) | Usha K T | 204104 | 01.01.2020 |
5 | Senior Superintendent | NIL | ||
6 | JSI | Soumya K.R | 255481 | 01.10.2021 |
7 | Head Clerk | Jayaprakash T P | 202061 | 17.02.2021 |
8 | Clerk | Vacant | ||
9 | Clerk | Shilpa Pius | 855710 | 08.03.2021 |
10 | Senior Clerk | Jasmin T M | 642608 | 06.12.2018 |
11 | Clerk | Bijilymol P Joseph | 788013 | 10.12.2018 |
12 | CA | NIL | ||
13 | Selection Grade Typist | Mujeeb P A | 202292 | 30.10.2020 |
14 | Driver Grade I | NIL | ||
15 | Driver Senior Grade | vacant | ||
16 | Roller Driver | P P Jayan | 202322 | 16.05.2006 |
17 | Office Attendant | Sajeena E | 920055 | 25.11.2021 |
Name of Office : ADC Office, Kottayam | ||||
# | Name of Post | Name of the Officer | PEN | Date of joining at the Present Office |
1 | Assistant Development Commissioner (General) | Anis G. | 355400 | 02.06.2021 |
2 | Assistant Development Commissioner (PA) | Sheraf P Hamsa | 362818 | 31.05.2021 |
3 | District Women's Welfare Officer | Prameelakumari J. | 203996 | 06.08.2020 |
4 | Senior Superintendent | P G Reji | 203602 | 06.08.2018 |
5 | Senior Clerk | Suresh Babu M Y | 202712 | 04.11.2020 |
6 | Senior Clerk | Sheeba P.K | 699431 | 24.09.2020 |
7 | Senior Clerk | Sanjai S | 709773 | 13.09.2021 |
8 | Senior Clerk | Raji John | 423168 | 08.11.2019 |
9 | Clerk | Akhil K.V. | 728847 | 21.01.2020 |
10 | Clerk | Arun Gopal | 923730 | 15.11.2021 |
11 | Clerk | Unnikrishnan T.M. | 924366 | 17.11.2021 |
12 | U.D. Typist | Suja Susan Jacob | 652395 | 10.08.2015 |
13 | Senior Grade Driver | Boby P | 633760 | 01.02.2022 |
14 | Office Attendant Gr. I | Sinimol K.V. | 202304 | 13.12.2016 |
15 | Office Attendant Gr. II | Anoop K.S. | 714364 | 26.10.2013 |
16 | Assistant Sericultural Officer | Rekha Louis | 626056 | 30.09.2011 |
17 | Assistant Sericultural Officer | Sheela V.K. | 639789 | 19.03.2020 |
Name of Office : Block Panchayath Office, Erattupetta | ||||
# | Name of Post | Name of the Officer | PEN | Date of joining at the Present Office |
1 | Secretary | Zakeer Hussain Ibrahim | 202197 | 06.08.2021 |
2 | Joint BDO (RH) | Renjith Bijukumar M T | 202809 | 25.02.2022 |
3 | Joint BDO (EGS) | Rosamma Issac | 202820 | 16.07.2021 |
4 | General Extension Officer | Vincent R | 202643 | 24.08.2020 |
5 | Extension Officer (WW) | Vacant | ||
6 | Extension Officer (P&M) | Jancymol U J | 355574 | 20.01.2019 |
7 | Head Clerk | Santhoshkumar K | 202119 | 22.07.2021 |
8 | Head Acccountant | Bibimol V.A | 202216 | 29.07.2021 |
9 | Senior Clerk | jubina M.M | 407234 | 18.2.2021 |
10 | Senior Clerk | Robin Jose | 202121 | 27.07.2016 |
11 | Senior Clerk | Anitha Joseph | 204277 | 01.10.2020 |
12 | Deployment Clerk | Vacant | ||
13 | U.D.Typist | E,K Sasikumar | 454610 | 07.12.2021 |
14 | Village Extension Officer Gr I | Anilkumar.P.R | 677633 | 13.11.2019 |
15 | Village Extension Officer Gr 1 | Siyad V.A | 596964 | 06.10.2021 |
16 | Village Extension Officer Gr I | Vacant | ||
Village Extension Officer Gr I | Vacant | |||
17 | Village Extension Officer Gr I | Vacant | ||
18 | Village Extension Officer Gr I | Sunith Gopalakrishnan | 482292 | 16.10.2020 |
20 | Village Extension Officer Gr II | Johnson George K | 424940 | 23.11.2018 |
21 | Village Extension Officer Gr II | Lougin Sunny | 827524 | 06.10.2021 |
23 | Village Extension Officer Gr II | Vacant | ||
24 | Village Extension Officer Gr II | Akash Tom | 846298 | 12.11.2018 |
25 | Village Extension Officer Gr II | Soumya K V | 840824 | 01.03.2019 |
26 | Village Extension Officer Gr II | Anitha Maria Jose | 865222 | 18.06.2019 |
27 | Village Extension Officer Gr II | Deepa George | 870434 | 27.07.2019 |
28 | Village Extension Officer Gr II | Tomin George | 900301 | 09.11.2020 |
28 | Village Extension Officer Gr II | Mini P Vijay | 777674 | 18.08.2019 |
29 | Village Extension Officer Gr II | Remya N Nair | 788178 | 26.02.2020 |
30 | Driver Gr II | Shan M Shams | 838900 | 01.12.2018 |
31 | Office Attendant Gr II | Jaisamma George | 615054 | 03.12.2021 |
32 | Office Attendant Gr II | Linimol Michael | 632706 | 08.11.2021 |
33 | PTS | Rasheed M A | 921919 | 28.10.2021 |
Name of Office : Block Panchayath Office, Ettumannoor | ||||
# | Name of Post | Name of the Officer | PEN | Date of joining at the Present Office |
1 | Secretary | Rahul G Krishnan | 807372 | 22/11/2021 |
2 | Joint BDO (EGS) | Madhukumar. T | 202514 | 13/07/2021 |
3 | General Entension officer | Shobichan K J | 202156 | 21.08.2020 |
4 | Extension Officer(H) | Bilal K Ram | 202159 | 06.06.2018 |
5 | Extension Officer (P&M) | Salila C | 690083 | 06.11.2018 |
6 | Extension officer(WW) | Bijumon K V | 202193 | 02.12.2020 |
7 | Head Clerk | Maya M Nair | 202157 | 07.09.2018 |
8 | Head Accountant | Rekha A P | 202071 | 19-08-2020 |
9 | Senior Clerk | Anitmol J | 407226 | 13.08.2018 |
Clerk | Jayesh kumar.p | 202845 | 4.2.2021 | |
11 | Clerk | Shameer V A | 202120 | 06.03.2008 |
12 | Deployment Clerk | Jaimon.P.Devasia | 798152 | 17.09.2020 |
13 | Sel Grade Typist | Lailamol G | 202341 | 24.05.2010 |
14 | VEO Gr I | Jayakrishnan P K | 403821 | 22.07.2017 |
15 | VEO Gr I | Sunil A P | 375135 | 22.11.2018 |
16 | VEO Gr I | Vacant | ||
17 | VEO Gr I | Nissamudeen A | 628878 | 27.11.2018 |
18 | VEO Gr I | Vacant | ||
19 | VEO Gr I | Lekha M Thampi | 111910 | 22.11.2018 |
20 | VEO Gr I | Mathew P C | 630239 | 28.11.2019 |
21 | VEO GR II | Bijoy xavier | 791794 | 19.07.2017 |
22 | VEO GR II | Pradeep P G | 861410 | 16.04.2019 |
23 | VEO GR I | Preetha M G | 745533 | 25.02.2015 |
24 | VEO GR II | Harikrishnan B | 764666 | 05.03.2017 |
25 | VEO GR II | Nadisha p M | 808861 | 03.01.2019 |
26 | Office Attendent Gr I | Santhosh Pearl | 650270 | 14.12.2021 |
27 | Office Attendent Gr II | Rajani V T | 778811 | 22.07.2016 |
28 | Driver Gr II | Rajith P R | 878320 | 06.08.2020 |
29 | PTS | Kamalamony K C | 202308 | 26.03.2012 |
Name of Office : Block Panchayath Office, Kaduthuruthy | ||||
# | Name of Post | Name of the Officer | PEN | Date of joining at the Present Office |
1 | Secretary | SHINOD P.R. | 202194 | 10.05.2021 |
2 | Joint BDO (EGS) | Afsal K A | 204864 | 25.11.2021 |
3 | General Extension Officer | SIVAKUMAR G | 203056 | 09.08.2021 |
4 | Extension Officer (Housing) | Vacant | ||
5 | Extension Officer (WW) | BAIJU V V | 489628 | 06.08.2021 |
6 | Extension Officer (P&M) | SUSHITHA KUMARY V P | 394340 | 09.08.2019 |
7 | Head Clerk | BALACHANDRAN T N | 202072 | 09.07.2018 |
8 | Head Accountant | SREEKUMAR T N | 752472 | 25.02.2021 |
9 | Senior Clerk | RAJIMOL R | 714473 | 01.09.2021 |
10 | Clerk | BEEMAKUTTY C S | 127373 | 09.09.2021 |
11 | Senior Clerk | ANJITHA SHABU | 902133 | 31.12.2021 |
12 | Deployed Clerk | VACCANT | ||
13 | Typist Senior Grade | INDUMOL M K | 702815 | 18.01.2019 |
14 | VEO Grade I | ANISHKUMAR R | 742433 | 12.10.2020 |
15 | VEO Grade I | VACCANT | ||
16 | VEO Grade I | MANOJ MUKUNDAN | 366229 | 07.10.2021 |
17 | VEO Grade I | SHEEJAMOL E R | 407273 | 21.11.2018 |
18 | VEO Grade I | PRINSHAD P.Y. | 482278 | 08.10.2020 |
19 | VEO Grade I | ANUPAMA A T | 706623 | 13.10.2021 |
20 | VEO Grade I | ANILA K S | 704442 | 22.11.2018 |
21 | VEO Grade I | Arun N S | 403839 | 30.09.2020 |
22 | VEO Grade II | JOEMON THOMAS | 871334 | 07.10.2021 |
23 | VEO Grade II | JISHAMOL A B | 848059 | 19.01.2019 |
24 | VEO Grade II | CHITHIRA S | 771514 | 29.04.2019 |
25 | VEO Grade II | ASWATHY A N | 848967 | 18.11.2019 |
26 | Driver Grade II | Manu.G | 868878 | 28.09.2020 |
27 | Office Attendant Grade I | BINDU C T | 388281 | 10.09.2018 |
28 | Office Attendant Grade II | AMBILI P D | 825706 | 08.12.2021 |
29 | Part Time Sweeper | VACCANT | ||
Name of Office : Block Panchayath Office, Kanjirappally | ||||
# | Name of Post | Name of the Officer | PEN | Date of joining at the Present Office |
1 | Secretary | FAISEL S | 426419 | 08-02-2022 |
2 | Joint B.D.O. (EGS) | SIYAD T E | 202832 | 26-02-2022 |
3 | Joint B.D.O. (RH) | JOSEPH K.M | 201950 | 03.08.2019 |
4 | Extension Officer (W.W.) | BIJU.K | 511275 | 17.04.2021 |
5 | Extension Officer (P&M) | Hariharan.M | 363637 | 06.08.2021 |
6 | GEO | AJIKUMAR V R | 202198 | 21.08.2020 |
7 | Head Clerk | Siby Thomas | 202715 | 19.07.2021 |
8 | Head Accountant | Sajeev A N | 202670 | 19.07.2021 |
9 | Senior Clerk | REJIMON K.R | 201938 | 26.12.2018 |
10 | Clerk | LINCY THOMAS | 597084 | 12.01.2018 |
11 | CLERK | SILJO P JOSE | 898222 | 18.08-2021 |
12 | Clerk (Deployment) | Vacant | ||
13 | U D Typist | REJANIKUMARI V | 724627 | 08.12.2021 |
14 | Village Extension Officer Gr. I | RAJANKUTTY N G | 639442 | 21.01.2019 |
15 | Village Extension Officer Gr. I | ANCY JOSEPH | 700981 | 30.11.2019 |
16 | Village Extension Officer Gr. I | AJESH.V | 614602 | 06.03.2021 |
17 | Village Extension Officer Gr. I | JOBY SEBASTIAN | 735223 | 30.11.2019 |
18 | Village Extension Officer Gr. I | PADMAKUMAR.P.G | 727357 | 13.10.2021 |
19 | Village Extension Officer Gr. I | Vacant | ||
20 | Village Extension Officer Gr. I | Vacant | ||
21 | Village Extension Officer Gr. II | SEETHA S | 887628 | 16.08.2021 |
22 | Village Extension Officer Gr. II | MARTIN JOSEPH | 790787 | 29.11.2016 |
23 | Village Extension Officer Gr. II | SHERIN A JABBAR | 09.11.2018 | |
24 | Village Extension Officer Gr. II | SANTHOSHKUMAR K DEV | 777361 | 04.12.2019 |
25 | Village Extension Officer Gr. II | SINIMOL V K | 911695 | 02.07.2021 |
26 | Village Extension Officer Gr. II | SUBIN BABU K | 790699 | 16/11/2021 |
27 | Village Extension Officer Gr. II | Vacant | ||
28 | Office Attendant | NISHAMOL P D | 637932 | 13.12.2021 |
29 | Office Attendant | SHEEBA P A | 717835 | 28.10.2013 |
30 | Office Attendant | MANU K MOHANAN (W/A) | 738689 | 10.12.2021 |
31 | Driver Senior Grade | VIJAYAKUMAR M M( U/S) | 202130 | 13.08.2012 |
32 | Part time Sweeper | Vacant | ||
Name of Office : Block Panchayath Office, Lalam | ||||
# | Name of Post | Name of the Officer | PEN | Date of joining at the Present Office |
1 | Secretary | Sherif K. U. | 202805 | 14.05.2021 |
2 | Joint BDO(EGS) | Jyothy D | 202821 | 07.03.2022 |
3 | Joint BDO(RH) (HG) | Venugopal.T | 204788 | 07.09.2019 |
4 | General Extension Officer | Sam Issac | 202065 | 19.08.2020 |
5 | Extension Officer (WW) | Santhikrishna K R | 505182 | 06.01.2022 |
6 | Extension Officer ( P&M) | Bindu K K | 389780 | 11.08.2020 |
7 | Head Clerk | Babu K S | 202203 | 18.08.2020 |
8 | Head Accountant | Joby George | 202497 | 27.01.2020 |
11 | Senior Clerk | Salini Joseph | 333893 | 09.09.2020 |
9 | Senior Clerk | Arun K G | 368586 | 11.11.2019 |
10 | Clerk | Satheesh T P | 202089 | 05.08.2021 |
12 | Clerk/Senior Clerk (Deployment) | Manju C.K | 663261 | 17.11.2016 |
13 | Typist | Seena Cyriac | 789649 | 31.01.2017 |
14 | VEO GrI | Deepa Mohanan | 704218 | 27.11.2019 |
15 | VEO GrI | Dileep S | 112903 | 21.11.2018 |
13 | VEO GrI | Anish Latif | 685344 | 13.10.2020 |
17 | VEO GrI | Ranku Suresh | 706543 | 21.11.2018 |
18 | VEO Gr1 | Marykutty Joseph | 610636 | 01.10.2021 |
19 | VEO Gr I | Susha Hari | 734916 | 29.11.2019 |
VEO Gr. I | Ambika G | 499030 | 12.08.2021 | |
20 | VEO II | Amala Mathew | 776430 | 05.10.2021 |
21 | VEO II | Rajimol K.R | 848049 | 05.11.2018 |
22 | VEO II | Unneesh C P | 702043 | 13.10.2021 |
23 | VEO Gr. I | Sudeep T J | 742430 | 20.10.2020 |
25 | VEO Gr. II | Raji K R | 832084 | 30.08.2019 |
26 | Driver Senior Grade | Vijayan K* | 850915 | 27.01.2020 |
27 | Driver Senior Grade | Asharaf T I | 201873 | 07.02.2022 |
28 | Office Attendant Gr.II | Sreejamol P.G. | 764047 | 01.12.2021 |
29 | Office Attendant Gr.II | Preeja . P | 772377 | 17.02.2020 |
30 | Part Time Sweper | Lalithambika M N | 202319 | 02.01.2002 |
Name of Office : Block Panchayath Office, Madappally | ||||
# | Name of Post | Name of the Officer | PEN | Date of joining at the Present Office |
1 | Secretary | Shaji M.E | 202380 | 11.05.2021 |
2 | Joint BDO (EGS) | Shaji Jacob | 202835 | 31.01.2022 |
3 | General Extension officer | Gireesh K Das | 202294 | 21.08.2020 |
4 | Extension Officer (Housing) | Abdual SalimM | 193720 | 13.05.2019 |
5 | Extension officer (WW) | Dineeshan P P | 201897 | 04.11.2020 |
6 | Extension Officer (P&m) | Joji Francis | 355570 | 10.08.2020 |
7 | Head Clerk | Siby Mattathil | 201890 | 20.7.2021 |
8 | Head Accountant | Ashok Kumar B | 202303 | 20.7.2021 |
9 | Senior Clerk | Sivadas.C.L | 201963 | 22.11.2019 |
10 | Senior Clerk | Suni Scaria | 683460 | 20.01.2021 |
11 | Clerk | Toji Scaria | 713248 | 08.07.2019 |
12 | Typist | Sreejith K S | 891077 | 26.02.2021 |
13 | VEO GR 1 | Bijimol Ansari | 619546 | 18.10.2021 |
14 | VEO GR 2 | Sharanya D.S | 888109 | 16.8.2021 |
15 | VEO GR 1 | Krishnakumar.G | 587659 | 16.12.2019 |
16 | VEO GR 2 | Sajitha M.B | 901489 | 16.8.2021 |
17 | VEO GR 1 | Shyla E | 714238 | 21.10.2021 |
18 | VEO GR 1 | Vacant | ||
19 | VEO GR 2 | Vacant | ||
20 | VEO GR 1 | Anoop PS | 704427 | 28.11.2018 |
21 | VEO GR 2 | Vishnu narayana prasad | 893103 | 16.8.2021 |
22 | VEO GR 2 | Aneesa A | 793957 | 24.07.2017 |
23 | Office Attendant Grade 11 | Ambili G Nair | 827042 | 23.11.2021 |
24 | Office Attendant Grade 11 | Jayanthimol J | 731852 | 12.12.2018 |
25 | Senior Grade Driver | Reji.K.R | 409275 | 02.12.2019 |
26 | Part Time Sweeper | K. K Vijayan | 201894 | 11.05.2005 |
Name of Office : Block Panchayath Office, Pallom | ||||
# | Name of Post | Name of the Officer | PEN | Date of joining at the Present Office |
1 | Secretary | Uthaman B | 202301 | 09.08.2021 |
2 | Joint BDO (EGS) | K.P.Reghu | 202353 | 09.01.2020 |
3 | General Extension Officer | Baburaj C P | 202176 | 06.12.2021 |
4 | Extension Officer (Housing) | Anoy V Vair | 546030 | 07.03.2022 |
5 | Extension Officer (WW) | Thomas Thomas | 490598 | 09.08.2021 |
6 | Extension Officer (P&M) | Girish K.K | 364321 | 10.08.2020 |
7 | Head Clerk | Sheena S | 202178 | 19.07.2021 |
8 | Head Accountant | Jayakumar.P.R | 202316 | 11.12.2017 |
9 | Senior clerk | Jayadeep N | 639900 | 31.08.2021 |
10 | Senior clerk | Henry Punnoose | 642156 | 16.08.2017 |
11 | Clerk | Geenamol C A | 903051 | 8.1.2021 |
12 | Deployed Clerk | VACANT | ||
13 | Typist Selection Grade | Sajitha M M | 202310 | 02.11.2020 |
14 | VEO Grade I | VACANT | ||
15 | VEO Grade I | Gireesh.V | 588488 | 21.11.2018 |
16 | VEO Grade I | Bindu.M.P | 632883 | 14.11.2016 |
17 | VEO Grade II | Sneha Vishwanathan C | 891599 | 20.09.2021 |
18 | VEO Grade I | Sabitha K Divakaran | 388269 | 25.10.2021 |
19 | VEO Grade II | Athira S | 897194 | 06-09-2021 |
20 | VEO Grade I | Rethesh P.R | 402543 | 06.12.2019 |
21 | VEO Grade II | Arjun Mohan | 776929 | 04.10.2021 |
22 | VEO Grade II | Sajeev.K.S | 739716 | 01.03.2018 |
23 | Driver Grade I | Bjumon P.B | 693463 | 16.07.2018 |
24 | Office Attendant Grade I | Sheela Mol TV | 202309 | 12.08.2021 |
25 | Office Attendant Grade II | VACANT | ||
26 | Part Time Sweeper | Lisiyamma.P.V | 737690 | 09.10.2014 |
Name of Office : Block Panchayath Office, Pampady | ||||
# | Name of Post | Name of the Officer | PEN | Date of joining at the Present Office |
1 | Secretary | M.S Vijayan | 202350 | 29.9.2021 |
2 | Joint BDO(E.G.S) | Vipinkumar.K.V | 202215 | 25.2.2022 |
3 | General Extension officer | Ratheesh.P.R | 510630 | 4.8.2021 |
4 | Extension Officer(Housing) | VACANT | ||
5 | Extension Officer(w.w) | Rejimon.A.P | 325093 | 01.12.2021 |
6 | Extension officer(P&M) | Prasad.K.K | 355566 | 29.7.2021 |
7 | Head Clerk | Susan. T. Baby | 201911 | 08.10.2018 |
8 | Head Accountant | Joy Manual | 202114 | 18-08-2020 |
9 | Senior clerk | Rajappan M K | 439523 | 07.09.2019 |
10 | Senior clerk | Jyothi.E.V | 407093 | 6.10.2020 |
11 | Clerk | Aravind S Prasad | 717120 | 10.08.2017 |
12 | Deployed Clerk | VACANT | ||
13 | Typist Selection Grade | Sabeenamol P I | 202126 | 30-09-2020 |
14 | VEO Grade I | Soni Mathew | 695728 | 27.11.2019 |
15 | VEO Grade I | Sanumma Kumari T S | 494396 | 22.7.2017 |
16 | VEO Grade I | Ratheesh K Nair | 399817 | 22.7.2017 |
17 | VEO Grade I | Arun P Surendran | 612940 | 26.11.2018 |
18 | VEO Grade I | VACANT | ||
19 | VEO Grade I | VACANT | ||
20 | VEO Grade II | VACANT | ||
21 | VEO Grade II | Manu Mohan | 787949 | 19.11.2016 |
22 | VEO Grade II | Jessil.K.H | 750564 | 01.12.2016 |
23 | VEO Grade II | VACANT | ||
24 | VEO Grade II | Femi Francis | 770468 | 06.02.2020 |
25 | VEO Grade II | Anumol P B | 832933 | 25.04.2018 |
26 | VEO Grade II | Zakhariya Markose | 830139 | 09.03.2018 |
27 | VEO Grade II | Anil Kumar.K S | 847885 | 08.11.2018 |
28 | VEO Grade II | Prejitha K P | 771118 | 15.11.2018 |
29 | Driver Grade I | Pradeep.K.C | 722563 | 29.01.2022 |
30 | Office Attendant Grade I | Jayachandran P.T | 201906 | 19.2.2020 |
31 | Office Attendant Grade II | Mariamma Varughese | 803104 | 15.5.2017 |
32 | Office Attendant Grade I | Deepa E.S. | 419591 | 23.11.2021 |
33 | Office Attendant Grade II | Sarath Chandran K C | 834714 | 14.05.2018 |
34 | Part Time Sweeper | G.P Vijayakumari | 676987 | 05.01.2012 |
Name of Office : Block Panchayath Office, Uzhavoor | ||||
# | Name of Post | Name of the Officer | PEN | Date of joining at the Present Office |
1 | Secretary | Vacant | BDO Retired on 31/3/22 | |
2 | Joint BDO (EGS) | Pradeep S | 202349 | 10.08.2020 |
3 | Joint BDO (RH) | Krishnakumari P G | 202265 | 15.01.2021 |
4 | General Extension Officer | Biju T | 492087 | 21.03.2022 |
5 | Extension Officer (WW) | Muhammad Siyad A | 608695 | 11.08.2021 |
6 | Extension Officer (P&M) | Ajayan E | 348841 | 27.10.2020 |
7 | Head Clerk | Nirmala L.Sebastian | 202493 | 27.08.2021 |
8 | Head Accountant | Syamkumar V K | 202330 | 27.08.2021 |
9 | Clerk | Ashamol Antony | 902797 | 03.02.2021 |
10 | Clerk | Sheelamma KK | 700461 | 10.12.2012 |
11 | Clerk | Soumya S Nair | 754031 | 08.09.2021 |
12 | Deployed Clerk | Vacant | ||
13 | LD Typist | Indhulekha S | 859899 | 29.03.2019 |
14 | VEO Grade I | Ajithkumar G | 325416 | 16.11.2018 |
15 | VEO Grade I | Kapil K A | 348092 | 15.10.2020 |
16 | VEO Grade I | Harikumar VK | 679350 | 21.11.2018 |
17 | VEO Grade I | Gireesh Kumar KG | 634869 | 22.11.2018 |
18 | VEO Grade I | VimalKumar VV | 481347 | 28.06.2019 |
19 | VEO Grade I | Bineesh B | 261836 | 25.11.2019 |
20 | VEO Grade I | Afsal K M | 383119 | 07.10.2021 |
21 | VEO Grade I | Lisha P Jose | 690782 | 10.05.2012 |
22 | VEO Grade I | Romy K D | 626349 | 05.12.2019 |
23 | VEO Grade I | Chandini P M | 213614 | 28.11.2019 |
24 | VEO Grade I | Bijumon V T | 456844 | 07.10.2021 |
25 | VEO Grade II | Satheesh K K | 764404 | 15.10.2019 |
26 | VEO Grade II | Divya Dasan | 803088 | 09.10.2020 |
27 | VEO Grade II | Sincy Joseph | 767305 | 23.11.2018 |
28 | VEO Grade II | Devi S Kumar | 840011 | 24.11.2018 |
29 | VEO Grade II | R Sruthi | 815762 | 01.08.2019 |
30 | Driver Grade I | Muhammed Shaffi PI | 725814 | 10.07.2017 |
31 | Office Attendant Grade I | Stany John | 202352 | 10.12.2021 |
32 | Office Attendant Grade II | Subitha K G | 848278 | 29.06.2020 |
33 | Part Time Sweeper | Arifa SH | 747221 | 13.06.2017 |
Name of Office : Block Panchayath Office, Vazhoor | ||||
# | Name of Post | Name of the Officer | PEN | Date of joining at the Present Office |
1 | Secretary | Sujith P N | 202731 | 21.05.2021 |
2 | Joint BDO (RH) | Joseph Mammen | 202094 | 02.08.2019 |
3 | Joint BDO (EGS) | Seena V | 201900 | 07.08.2020 |
4 | Extension Officer (WW) | Saji V M | 202642 | 06.08.2021 |
5 | Extension Officer ( P &M) | Sajeev.P.K | 355481 | 01.11.2018 |
6 | General Extension Officer | Betsy Thomas | 202133 | 20.08.2020 |
7 | Head Clerk | Sreelekha A S | 202850 | 20/07/2021 |
8 | Head Accountant | Asha Narayanan | 203932 | 24/08/2021 |
9 | Village Extension Officer Gr.I | Lilamol Varghese | 502577 | 14.07.2017 |
10 | Village Extension Officer Gr.I | Manoj T S | 296216 | 11.11.2018 |
11 | Village Extension Officer Gr.I | Sajith K Ibrahim | 698056 | 17.07.2017 |
12 | Village Extension Officer Gr.I | Mahesh Balachandran | 631898 | 04-10-2021 |
13 | Village Extension Officer Gr I | Reghu M D | 376853 | 14.07.2017 |
14 | Village Extension Officer Gr.II | Amritha R | 853790 | 21.01.2019 |
15 | Village Extension Officer Gr.I | Vacant | ||
16 | Village Extension Officer Gr.II | Vacant | ||
17 | Village Extension Officer Gr.II | Vacant | ||
18 | Village Extension Officer Gr II | Vacant | ||
Village Extension Officer Gr II | Vacant | |||
Village Extension Officer Gr II | Vacant | |||
21 | Senior Clerk | Celine Thomas | 422621 | 28.09.2020 |
22 | Senior Clerk | Raju P V | 637935 | 25.08.2021 |
23 | Clerk | Shiny Babu C V | 753980 | 23.08.2018 |
24 | Sr. Gr.Typist | Manju P | 416752 | 28.09.2020 |
25 | office Attendent Gr.1 | Prasanth K S | 455900 | 15/12/2021 |
26 | Office Attendant Gr.II | Ajeena A H | 753693 | 20/08/2018 |
27 | Driver | Shihas.V.Ismail | 883142 | 20.01.2020 |
28 | Part Time Sweeper | Suseela.P.D | 807276 | 02.09.2019 |
Name of Office : Block Panchayath Office, Vaikom | ||||
# | Name of Post | Name of the Officer | PEN | Date of joining at the Present Office |
1 | Secretary | K.Ajith | 334561 | 07/03/2022 |
2 | JOINT BDO | PRASATH.T.V | 202253 | 26/07/2021 |
3 | EO(WW) | SUNILKUMAR.S | 204779 | 20.08.2020 |
4 | GEO | UNNIKUTTAN.Y | 394626 | 03-08-2021 |
5 | EO(H) | ASALETHA VIJAYAN | 509776 | 04-08-2021 |
6 | EO(P&M) | VALSALA.P.PAYATTAL | 305733 | 28/07/2021 |
7 | HEAD CLERK | AJIMOL | 202145 | 26/07/2021 |
8 | HEAD ACCOUNTANT | JAYANTHI.A | 418432 | 27.01.2020 |
9 | SENIOR CLERK | SATHEESHKUMAR. K | 483126 | 08-09-2021 |
10 | CLERK | CHITRA.D.NAIR | 785584 | 14.11.2016 |
11 | CLERK | SABU.K.K | 202348 | 01.08.2017 |
12 | DEPLOYED CLERK | GEETHA.C.K | 796524 | 01.07.2018 |
13 | TYPIST | SABITHA.S | 790926 | 14.12.2016 |
14 | OA | SHEELA.M.G | 202579 | 10.06.2008 |
15 | OA | SEENA.K.B | 711013 | 16.02.2018 |
16 | DRIVER | ABHIRAJ.M | 850915 | 28.01.2020 |
17 | VEO GR.1 | PRAVEENKUMAR.L | 642701 | 11.10.2021 |
18 | VEO GR.1 | MARY BENEEJA.K.J | 618351 | 06.10.2020 |
19 | VEO GR.1 | Vacant | ||
20 | VEO GR.1 | GISHA.P.T | 633338 | 26.11.2018 |
21 | VEO GR.1 | BIJUMON MATHEW | 690863 | 11.10.2021 |
22 | VEO GR.1 | SANAL.S | 427297 | 07.12.2019 |
23 | VEO GR.1 | SHEENA.K.P | 366229 | 11.10.2021 |
24 | VEO GR 1 | SAJANKUMAR.P.V | 438440 | 26.11.2018 |
25 | VEO GR ll | Vacant | ||
26 | VEO GR ll | SURYA.K.S | 782120 | 27.07.2017 |
27 | VEO GR ll | Divyasree.T.R | 771509 | 29.11.2019 |
28 | VEO GR 1 | ASSA SREEDHARAN | 437898 | 05.10.2020 |
29 | PTS | THANKAMMA.M.G | 202160 | 21.05.1982 |
- 2295 views