State Cell email ID : eolkerala@gmail.com
Ease of Living Survey
Ministry of Rural Development is conducting a nationwide survey on delivery of basic services under the campaign on Constitution and Fundamental Duties & National Event from 26th November 2019 to 14th April 2020 under which an assessment of deprived households captured under SECC 2011 data would be done regarding their ease of living on 16 household parameters on which Government flagship programmes have focused. This will capture the change in deprivation status of the household at local bodies level.
Schedule of Events | ||||
30.06.2021 | 11.00 am | VEOs of Southern Districts | Thiruvananthapuram, Kollam, Pathanamthitta, Alappuzha, Kottayam, Idukki, Ernakulam | |
30.06.2021 | 02.30 pm | VEOs of Northern Districts | Thrissur, Palakkad, Malappuram, Kozhikkode, Wayanad, Kannur, Kasargode | |
01.07.2021 | 11.30 am | PDs, ADCs, DWWOs & BDOs of all Districts | ||
02.07.2021 | Block Level Workshops | |||
05.07.2021 | Commencement of Survey |
EASE OF LEAVING SURVEY DETAILS OF DEPRIVED HOUSEHOLDS |
||
# | DISTRITCT | NO. OF DEPRIVED HOUSEHOLD |
1 | THIRUVANANTHAPURAM | 172588 |
2 | KOLLAM | 134855 |
3 | PATHANAMTHITTA | 65616 |
4 | ALAPPUZHA | 134681 |
5 | KOTTAYAM | 90184 |
6 | IDUKKI | 83821 |
7 | ERNAKULAM | 93189 |
8 | TRISSUR | 140482 |
9 | PALAKKAD | 194194 |
10 | MALAPPURAM | 195976 |
11 | KOZHIKODE | 125907 |
12 | WAYANAD | 50205 |
13 | KANNUR | 66755 |
14 | KASARGOD | 46691 |
TOTAL | 1595144 |
EoL Android Application - Video Tutorial
- 1684 views