Staff Position of Rural Development Department | Thrissur District | as on :01.04.2022 | |||||
Name of Office : Poverty Alleviation Unit, Thrissur | |||||
# | Name of Post | Name of the Officer | PEN | Date of joining at the Present Office | Remarks |
1 | Joint Program Co-ordinator, MGNREGS | Usha.M.K | 295594 | 15.11.2021 | |
2 | Project Director | Sareena.A.Rahman | 608990 | 31.05.2021 | |
3 | Assistant Project Officer (P&M) | Vacant | |||
4 | Assistant Project Officer (WD) | SREELAKSHMY G | 815108 | 05.06.2020 | |
5 | Senior Superintendent | K.P Mohandas | 28.02.2022 | deployed to Dist.Panchayath |
|
6 | Head Clerk | PAULY P A | 204033 | 10.17.2018 | |
7 | Senior Clerk | Vacant | |||
8 | Senior Clerk | Vacant | |||
9 | Senior Clerk | Vacant | |||
10 | Clerk | RAKESH O R | 795987 | 10.20.2018 | |
11 | Clerk | MANJU V M | 114616 | 11.22.2017 | |
12 | U.D.Typist | Shabna A K | 719062 | 12.11.2021 | |
13 | Driver Sr Gr | SHAJI K I | 203231 | 06.19.2017 | |
14 | Driver Sr Gr | BINOY P G | 203830 | 15.06.2021 | deployed to Dist.Panchayath |
15 | Driver Gr.2 | Bineesh.N.G | 870410 | 15.06.2021 | deployed to DDP |
16 | Office Attendant Gr.11 | RETHIMOL M P V | 831479 | 11.01.2018 | |
17 | Office Attendant Gr.11 | Unnikrishnan.V | 908934 | 20.04.2021 | deployed to Dist.Panchayath |
18 | Office Attendant Gr.11 | deployed | |||
19 | P T S | VALSALA P | 764610 | 02.06.2012 | |
Name of Office : ADC Office, Thrissur | |||||
# | Name of Post | Name of the Officer | PEN | Date of joining at the Present Office | Remarks |
1 | Assistant Development Commissioner (General) | Ayana.P.N | 576017 | 31.05.2021 | |
2 | Assistant Development Commissioner (PA) | Jai.P.Bal | 642749 | 01.06.2021 | |
3 | Senior Superintendent | CHANDRASEKHARAN N | 203768 | 28.02.2022 | |
4 | District Women Welfare Officer | Mini.S | 203831 | 02.25.2020 | |
5 | Senior Clerk | Jayalekshmy.S | 721383 | 24.12.2021 | |
6 | Senior Clerk | Nisha.K | 311840 | 07.01.2022 | |
7 | Senior Clerk | Sarin.C.S | 703588 | 07.01.2014 | |
8 | Senior Clerk | Rossilin Liju.K.O | 390610 | 07.18.2017 | |
9 | Clerk | Lijo Jose | 758384 | 11.25.2015 | |
10 | Clerk | Jayabalan.M | 203806 | 01.03.2021 | |
11 | U.D.Typist | Rency Reppai | 718239 | 07.03.2017 | |
12 | Selection Grade Typist | Latha.M.K | 203227 | 01.10.2020 | |
13 | Senior Grade Driver | Shibu.K.N | 203985 | 08.01.2015 | |
14 | Driver Gr-I | Gireendrababu.M.K | 637561 | 07.13.2015 | |
15 | Office Attendant | Jomon.N.K | 388814 | 10.07.2011 | |
16 | Office Attendant | Sujatha.V | 598980 | 03.07.2013 | |
17 | ASO | Transfer | |||
Name of Office : Block Panchayath Office, Anthikkad | |||||
# | Name of Post | Name of the Officer | PEN | Date of joining at the Present Office | Remarks |
1 | Secretary | Jolly Vijayan | 202918 | 12.05.2021 | |
2 | Joint BDO (EGS) | Sholly.T.T | 202912 | 16.03.2020 | |
3 | General Extension Officer | vacant | |||
4 | Extension Officer (WW) | Megha.R | 510114 | 12.08.2021 | |
5 | Extension Officer (H) | Jincy Jose | 202855 | 18.09.2020 | |
6 | Extension Officer (P&M) | Suresh.T.S | 349228 | 07.08.2020 | |
7 | Head Clerk | Lilly.K.O | 203800 | 28.12.2020 | |
8 | Head Accountant | Vinila.K.V | 203720 | 06.25.2018 | |
9 | Senior Clerk | Ganapathy V.V | 202909 | 30.11.2021 | |
10 | Clerk | sameer P.V | 442043 | 10.01.2019 | |
11 | Clerk | felix joseph K | 845541 | 12.15.2018 | |
12 | L.D.Typist | Jasna.P.R | 909046 | 29.03.2021 | |
13 | Village extension officer Gr.l | Smitha. M.A | 558859 | 06.30.2017 | |
14 | Village extension officer Gr.l | Sindhu.K | 618234 | 01.04.2018 | |
15 | Village extension officer Gr.l | Simi.A.M | 569367 | 13.10.2021 | |
16 | Village extension officer Gr.l | Majo P.J | 629930 | 10.09.2019 | |
17 | Village extension officer Gr.l | Valsala.K | 23.03.2022 | ||
18 | Village extension officer Gr.l | Sindhu P.G | 728846 | 10.09.2019 | |
19 | Village extension officer Gr.l | Sreedevi K.V. | 607948 | 05.10.2021 | |
20 | Village extension officer Gr.ll | Dhanya.A | 789412 | 12.01.2016 | |
21 | Village extension officer Gr.ll | Renish.A.H | 799327 | 06.30.2017 | |
22 | Village extension officer Gr.ll | Rajitha N.R | 789607 | 01.19.2018 | |
23 | Village extension officer Gr.ll | Kavya Gopinath | 861974 | 05.10.2019 | |
24 | Village extension officer Gr.ll | Dhanya.M.S | 849140 | 09.20.2019 | |
25 | Village extension officer Gr.ll | Volga. G. Nair | 832115 | 05.11.2020 | |
26 | Driver | Sreejith. K.S | 830476 | 03.27.2018 | |
27 | Office attendent Gr.l | Santhoshkumar.C.S | 202919 | 08.19.2013 | |
28 | Office attendent Gr.ll(HG) | Rathika.V.B | 561628 | 06.09.2017 | |
29 | Part time Sweeper | Krishnakumar.B.M | 921727 | 20.10.2021 | |
30 | Supernumery Clerk | Madhusudhanan.K.C | 904924 | 18.02.2021 | |
Name of Office : Block Panchayath Office, Chalakudy | |||||
# | Name of Post | Name of the Officer | PEN | Date of joining at the Present Office | Remarks |
1 | Secretary | Radhamani.T.C | 203912 | 11.11.2020 | |
2 | Joint BDO (EGS) | U G Saraswathy | 203742 | 14.08.2020 | |
3 | Joint BDO (RH) | Mubarak.V.M | 203910 | 19.07.2021 | |
4 | Extension Offifer (P&M) | Babu.V | 388273 | 15.09.2021 | |
5 | General Extension Officer | Radhakrishnan.K | 492185 | 04.03.2021 | |
6 | Extension Officer (Women Welfare) | Reshmi Mohan | 510003 | 16.08.2021 | |
7 | Head Clerk | Rajesh.M.B | 204015 | 09.08.2021 | |
8 | Head Accountant | Sheeba.K.P. | 203923 | 11.10.2019 | |
9 | Village Extension Officer Gr.1 | Biju.C.V | 605234 | 07.01.2017 | |
10 | Village Extension Officer Gr.1 | Unnikrishnan.M.C. | 327680 | 10.01.2019 | |
11 | Village Extension Officer Gr.1 | Jiju K Velayudhan | 25.03.2022 | ||
12 | Village Extension Officer Gr.1 | Ambily.C.A. | 390180 | 08.14.2018 | |
13 | Village Extension Officer Gr.1 | vaheedabeebi.P.A. | 713486 | 08.30.2019 | |
14 | Village Extension Officer Gr.1 | Ragi Earnest | 651213 | 17.09.2021 | |
15 | Village Extension Officer Gr.1 | Heerarani.N.B. | 601496 | 08.14.2018 | |
16 | Village Extension Officer Gr.1 | Lekha V.V | 735088 | 02.11.2020 | |
17 | Village Extension Officer Gr.1 | Essa.P.M. | 785750 | 02.11.2016 | |
18 | Village Extension Officer Gr.2 | Peter.C.G | 792287 | 01.10.2021 | |
19 | Village Extension Officer Gr.2 | Jayalakshmi.G | 204901 | 16.06.2021 | |
20 | Village Extension Officer Gr.2 | Sikitha K S | 785814 | 03.02.2021 | |
21 | Village Extension Officer Gr.2 | Lisha Mohan.I | 827361 | 10.16.2019 | |
22 | Village Extension Officer Gr.2 | Saleesh.C.K. | 815991 | 01.17.2018 | |
23 | Senior Clerk | Suresh.N | 18.12.2021 | ||
24 | Senior Clerk | Eby Varghese | 204041 | 10.11.2018 | |
25 | Senior Clerk | Preeja.K.Lonappan | 111048 | 10.09.2018 | |
26 | Selection Grade Typist | Vijayalakshmi.V. | 203940 | 07.06.2017 | |
27 | Driver Gr.1 | Shaji.P.V. | 722489 | 06.27.2017 | |
28 | Office Attendant Gr.1 | Sasipal.M.P. | 204031 | 07.02.2018 | |
29 | Office Attendant Gr.2 | Krishnakumar.A.M. | 735521 | 11.14.2016 | |
30 | PTS | Usha.A.K. | 629988 | 03.26.2008 | |
31 | Redeployed Clerk | Shakkeela.H. | 351240 | 05.24.2018 | |
Name of Office : Block Panchayath Office, Chavakkad | |||||
# | Name of Post | Name of the Officer | PEN | Date of joining at the Present Office | Remarks |
1 | Secretary | Haridas.M | 203832 | 09.08.2021 | |
2 | Joint BDO (EGS) | Sajeevan T K | 202935 | 23.07.2021 | |
3 | E.O.(WW) | Jayanthi. P.K. | 202901 | 08.03.2022 | |
4 | GEO | Ratheeshkumar.T | 510827 | 04.03.2021 | |
5 | E.O. (H) | Praveen.E | 08.03.2022 | ||
6 | E.O. (P&M) | Shajibai. T.K. | 689006 | 12.24.2019 | |
7 | Head Clerk | Bindumol.S | 204754 | 20.08.2020 | |
8 | Head Accountant | Jayalalitha. P.B. | 203721 | 09.07.2019 | |
9 | Senior Clerk | Prasad. M.B. | 203827 | 03.05.2019 | |
10 | Senior Clerk | Rajesh.K | 202876 | 24.11.2021 | |
11 | Clerk | Sasidharakumar. M.K. | 158748 | 10.24.2018 | |
12 | Typist | Nyjo K.A. | 172684 | 28.09.2020 | |
13 | Driver | Kabeer. N.A. | 832067 | 03.31.2018 | |
14 | Office Attendant | Salma. P.V. | 202877 | 11.05.2012 | |
15 | Office Attendant | Jayalakshmy. P. | 716859 | 12.09.2019 | |
16 | PTS | Zeenath. U.K. | 686198 | 02.08.2019 | |
17 | VEO Gr. I | Shakkeer. T.V. | 640724 | 08.13.2018 | |
18 | VEO Gr. I | Sinoj A.V. | 318290 | 05.10.2021 | |
19 | VEO Gr. I | Deepak. K.K. | 382296 | 09.13.2018 | |
20 | VEO Gr. II | Pramaod. P.R | 760265 | 12.08.2016 | |
21 | VEO Gr. II | Smitha. I.V. | 827494 | 01.23.2018 | |
22 | VEO Gr. II | Suma. S.S. | 856750 | 03.06.2019 | |
23 | VEO Gr. II | Shini.J | 898931 | 24.08.2021 | |
24 | VEO Gr. II | Fousia.T | 22.12.2021 | ||
25 | VEO Gr. II | Shini.P.M | 23.12.2021 | ||
26 | VEO Gr. II | Gitto.G.K | 27.12.2021 | ||
27 | VEO Gr. II | Muhammed Farhan A.P | 01.01.2022 | ||
28 | VEO Gr.II | Aswathi Prathap.K | |||
Name of Office : Block Panchayath Office, Cherpu | |||||
# | Name of Post | Name of the Officer | PEN | Date of joining at the Present Office | Remarks |
1 | Secretary | Abhilash.M.R | 756754 | 10.05.2021 | |
2 | Joint BDO (EGS) | Suma M V | 203928 | 01.13.2020 | |
3 | General Extension Officer | Amitha.M.K | 514331 | 04.09.2020 | |
4 | Extension Officer (P&M) | Sabitha.O.M | 349314 | 12.07.2021 | |
5 | Extension Officer (H) | Sandeep A V | 203927 | 07.18.2018 | |
6 | Extension Officer (WW) | Abhilash Mohan | 322871 | 02.01.2020 | |
7 | Head Clerk | Priya C R | 203752 | 06.27.2016 | |
8 | Head Accountant | Raji.M.D. | 396192 | 26.07.2021 | |
9 | Senior Clerk | Bindu P K | 203755 | 01.18.2016 | |
10 | Senior Clerk | Shaneem S | 204013 | 07.17.2017 | |
11 | Senior Clerk(Deployed) | Shiji A K | 357092 | 05.19.2004 | |
12 | Clerk | Ancy A J | 202897 | 06.24.2013 | |
13 | U.D.Typist | Rajila.V.R | 852131 | 05.10.2020 | |
14 | Village Extension Officer Grade I | Sumitha Baby | 549092 | 06.10.2021 | |
15 | Village Extension Officer Grade I | Sarath Mohan | 591290 | 07.04.2017 | |
16 | Village Extension Officer Grade I | Prasanna P V | 552483 | 09.30.2019 | |
17 | Village Extension Officer Grade I | Jyothi P P | 600285 | 10.7.2019 | |
18 | Village Extension Officer Grade I | Anoop C M | 629922 | 10.17.2019 | |
19 | Village Extension Officer Grade I | Josheela P J | 637975 | 13.11.2020 | |
20 | Village Extension Officer Grade I | Abdulkareem | 445702 | 16.11.2020 | |
21 | Village Extension Officer Grade I | Meera Varriar.H. | 604874 | 06.10.2021 | |
22 | Village Extension Officer Grade II | Shidri C K | 773821 | 06.20.2019 | |
23 | Driver Senior Grade | Venugopalan T N | 204029 | 07.25.2015 | |
24 | Office Attendant Grade II | Prajitha K K | 735418 | 11.01.2018 | |
25 | Office Attendant Grade II | Mini C S | 827980 | 11.01.2019 | |
26 | Part Time Sweeper | Philomina A R | 203753 | 05.05.2016 | |
Name of Office : Block Panchayath Office, Chowannur | |||||
# | Name of Post | Name of the Officer | PEN | Date of joining at the Present Office | Remarks |
1 | Secretary | Vineeth.K.M | 796435 | 11.08.2021 | |
2 | Joint BDO (EGS) | M.S.Santhosh Kumar | 24.02.2022 | ||
3 | Head Clerk (HG) | Rekha K Nair | 203824 | 02.08.2018 | |
4 | Head Accountant (HG) | Mini R. | 203900 | 01.07.2019 | |
5 | Extension Officer (Housing) | Hussain.V.M | 204105 | 17.08.2021 | |
6 | Extension Officer (Women Welfare) | Sasidharan.P.B | 203847 | 09.08.2021 | |
7 | General Extension Officer | Jackson.N | 527132 | 03.03.2021 | |
8 | Extension Officer (Planning & Monitoring) | Leo Kakkassery | 400731 | 01.15.2016 | |
9 | Village Extension Officer Gr.I | Sajith Thomas Edakkalathur | 641424 | 08.14.2018 | |
10 | Village Extension Officer Gr.I | Ambujakshi T.K. | 563835 | 07.31.2015 | |
11 | Village Extension Officer Gr.I | Shiju T .B. | 615228 | 08.22.2018 | |
12 | Village Extension Officer Gr.I | Linsha.M | 556114 | 01.10.2021 | |
13 | Village Extension Officer Gr.I | Reghunathan A.V. | 425086 | 08.29.2019 | |
14 | Village Extension Officer Gr.I | Rani V. George | 204101 | 07.21.2017 | |
15 | Village Extension Officer Gr.I | Bini. P.L. | 556135 | 10.11.2020 | |
16 | Village Extension Officer Gr.I | Chithra.C.K. | 599280 | 17.11.2020 | |
17 | Village Extension Officer Gr.II | Dhanya c | 786204 | 07.10.2021 | |
18 | Village Extension Officer Gr.II | Rohini T.J. | 788923 | 12.05.2016 | |
19 | Village Extension Officer Gr.II | Rasmi P.C. | 798722 | 06.30.2017 | |
20 | Village Extension Officer Gr.II | Mili T.P. | 852445 | 11.16.2018 | |
21 | Village Extension Officer Gr.II | Vivek Justin | 22.12.2021 | ||
22 | Village Extension Officer Gr.II | Aiswarya.P.R | 22.12.2021 | ||
23 | Village Extension Officer Gr.II | Naveen K G | 22.12.2021 | ||
24 | Village Extension Officer Gr.II | Gloria Joseph | 29.12.2021 | ||
25 | Village Extension Officer Gr.II | Sapith.P | 05.02.2022 | ||
26 | U D Typist | Jincy.C.V | 445998 | 05.10.2020 | |
27 | Clerk | RAJESH C R | 776722 | 01.03.2021 | |
28 | Clerk | Reeja C.J. | 756742 | 07.19.2019 | |
29 | Clerk | Ajithakumari S. | 725276 | 11.08.2019 | |
30 | Driver Gr.I | Sivadasan C. | 620068 | 01.11.2016 | |
31 | Deployed Clerk | Sindhu K.K. | 758593 | 12.12.2019 | |
32 | Office Attendant | Manjumol M.C. | 502396 | 10.19.2013 | |
33 | Office Attendant (HG) | Sasi P.A. | 203930 | 02.19.2019 | |
34 | Part Time Sweeper | Jessy C.M. | 778305 | 01.25.2017 | |
Name of Office : Block Panchayath Office, Irinjalakuda | |||||
# | Name of Post | Name of the Officer | PEN | Date of joining at the Present Office | Remarks |
1 | Secretary | Sreechith.C | 812953 | 12.05.2021 | |
2 | Joint BDO (EGS) | Robin.C A | 363483 | 07.12.2018 | |
3 | Head Clerk | Sandhya M K | 203917 | 28.07.2021 | |
4 | Head Accountant | Shaiju.P.K | 203967 | 17.08.2020 | |
5 | EO(H)Gr-II | Mariyamma Antony | 05.03.2022 | ||
6 | GEO | Sebin.L.T | 510977 | 09.10.2020 | |
7 | EO(WW) | Deepa.K.V | 366037 | 22.02.2021 | |
8 | EO(P&M) | Renny Antony | 324360 | 09.18.2017 | |
9 | VEOGrI | Krishnakumar M C | 616363 | 09.26.2019 | |
10 | VEOGr2 | Sini.T.M | 797744 | 06.10.2021 | |
11 | VEOGrI | Prajitha Prakash K | 303990 | 10.01.2019 | |
12 | VEOGrI | Babu E S | 416839 | 09.11.2020 | |
13 | VEO GrII | Ragi M U | 800900 | 06.18.2019 | |
14 | VEO GrII | Radhika C B | 763493 | 06.01.2017 | |
15 | VEO GrII | Aiswarya T B | 23.12.2021 | ||
16 | VEO GrII | Athira E S | 24.12.2021 | ||
17 | Senior Clerk | Sundaran A N | 716574 | 20.09.2021 | |
18 | Senior Clerk | vacant | |||
19 | Clerk | Reghu T C | 203976 | 25.09.2021 | |
20 | Selection Grand Typist | Billu Raman | 202942 | 09.11.2020 | |
21 | Driver Gr II | Anoop V R | 863803 | 06.14.2019 | |
22 | Office Attentant Gr II | Viji P.V. | 722995 | 20.03.2021 | |
23 | Office Attentant GrII | Bindu M C | 632436 | 07.08.2015 | |
24 | P T S | Vasanthy M | 642651 | 02.17.2007 | |
25 | Redeployed clerk | Rose Mathew | 31.08.2015 | ||
Name of Office : Block Panchayath Office, Kodakara | |||||
# | Name of Post | Name of the Officer | PEN | Date of joining at the Present Office | Remarks |
1 | Secretary | Ajai ghosh P.R | 488377 | 06.29.2019 | |
2 | Joint BDO (EGS) | Lovely.P.R | 203934 | 27.02.2021 | |
3 | EO(H) Gr.II | Anto Martin | 203904 | 06.06.2018 | |
4 | EO(P&M) | Jose.C.Jacob | 349281 | 26.07.2021 | |
5 | GEO | Sabuniza.A | 509969 | 16.08.2021 | |
6 | EO(WW) | Vacant | |||
7 | Village Extension Officer Gr I | Anil Kumar A | 374859 | 06.29.2017 | |
8 | Village Extension Officer Gr I | Bindu K | 586003 | 08.14.2018 | |
9 | Village Extension Officer Gr I | Rehna H | 696906 | 06.29.2017 | |
10 | Village Extension Officer Gr I | Manesh C K | 408945 | 11.11.2020 | |
11 | Village Extension Officer Gr I | M.V Shaija | 240581 | 03.08.2019 | |
12 | Village Extension Officer Gr I | Umaivan P A | 677846 | 03.05.2019 | |
13 | Village Extension Officer Gr I | Renjith K R | 552145 | 19.11.2020 | |
14 | Village Extension Officer Gr2 | Akhil M S | 800319 | 07.10.2021 | |
15 | Village Extension Officer Gr II | Nisha P.P. | 850214 | 04.10.2021 | |
16 | Village Extension Officer Gr II | Suma M.S | 805352 | 01.16. 2019 | |
17 | Village Extension Officer Gr II | Bindu K B | 800378 | 09.23.2019 | |
18 | Village Extension Officer Gr II | Lalighosh K G | 836837 | 09.19.2019 | |
19 | Village Extension Officer Gr II | Dhanya.M.V | 786456 | 10.01.2016 | |
20 | Village Extension Officer Gr II | Suma V T | 788642 | 12.02.2016 | |
21 | Village Extension Officer Gr II | Sreelakshmi.S | 911076 | 17.06.2021 | |
22 | Village Extension Officer Gr II | Soumya George K | 23.12.2021 | ||
23 | Head Clerk | Girija.C | 09.02.2022 | ||
24 | Head Accountant | Ajitha K.P | 202868 | 06.25.2018 | |
25 | Senior Clerk | Rajagopal.T.S | 704848 | 17.08.2021 | |
26 | Senior Clerk | Liji A.V | 686862 | 11.23.2017 | |
27 | Clerk | Santhoshkumar C.U | 213881 | 10.20.2018 | |
28 | Selection Grade Typist | Sheela T.S | 203828 | 08.06.2018 | |
29 | Driver | Subhash K.S | 833387 | 05.15.2018 | |
30 | Office Attandent | Regy K.N | 203734 | 01.01.2020 | |
31 | PTS | K.U.Omana | 203935 | 07.25.1992 | |
32 | Redeployed Clerk | Sindhu.P.J | 03.10.2015 | ||
Name of Office : Block Panchayath Office, Mala | |||||
# | Name of Post | Name of the Officer | PEN | Date of joining at the Present Office | Remarks |
1 | Secretary | Jaya Surendran | 203911 | 10.05.2021 | |
2 | Joint BDO (EGS) | Maimoonath.K.M | 203348 | 14.07.2021 | |
3 | Joint BDO (RH) . | Sojan P.J | 203907 | 06.16.2018 | |
4 | G.E.O | Jayan.T.R | 203960 | 01.09.2021 | |
5 | E.O.(P&M) | Jaffar.K.K | 382104 | 06.09.2021 | |
6 | EO(WW) | Sajeesh P.A | 388001 | 20.02.2021 | |
7 | Head Clerk | Subaida M V | 203906 | 18.08.2020 | |
8 | Head Accountant | Binoj D | 203913 | 10.11.2019 | |
9 | Senior Clerk | Francis K D | 10.12.2021 | ||
10 | Clerk | Sabeena M.A | 790779 | 10.10.2018 | |
11 | Clerk | Shihab K.M | 484282 | 20.10.2018 | |
12 | Typist | Jisha. M.N | 730521 | 07.06.2017 | |
13 | VEO Gr.I | Murali. V.P | 637956 | 08.22.2017 | |
14 | VEO Gr.I | Jayasree M.S | 713488 | 08.30.2019 | |
15 | VEO Gr.I | Beena.P.B | 771568 | 24.09.2021 | |
16 | VEO Gr.I | Jaya.A.V. | 736487 | 03.11.2020 | |
17 | VEO Gr.I | Geetha.N.R | 632022 | 04.11.2020 | |
18 | VEO Gr.I | Roshni Aravind | 390135 | 04.10.2021 | |
19 | VEO Gr .II | Nikhil P.V | 749043 | 10.20.2016 | |
20 | VEO Gr .II | Santhosh C.S | 800382 | 03.30.2017 | |
21 | VEO Gr .II | Soonajkumar T. H | 827113 | 02.27.2019 | |
22 | VEO Gr .II | Naina Baby | 07.02.2022 | ||
23 | VEO Gr .II | vacant | |||
24 | Driver | Sreekumar . P.M | 833884 | 04.30.2018 | |
25 | Office Attendant Gr.I | Indrajith. P.K | 204014 | 06.28.2018 | |
26 | Office Attendant Gr.I | Jose O.R | 202922 | 06.30.2015 | |
27 | PTS | Sreekala.P.C | 916243 | 19.07.2021 | |
28 | Redeployed Clerk | Shibu.E.J | 08.05.2017 | ||
Name of Office : Block Panchayath Office, Mathilakam | |||||
# | Name of Post | Name of the Officer | PEN | Date of joining at the Present Office | Remarks |
1 | Secretary | Vijaya.M.S | 203982 | 29.09.2021 | |
2 | Joint BDO (EGS) | Ambrose Micheal.K | 203986 | 19.07.2021 | |
3 | Head Clerk | Rajappan U K | 203987 | 10.17.2019 | |
4 | Head Accountant | Suresh E N | 203977 | 24.08.2020 | |
5 | Extension Officer (P&M) | P.Prasad | 373177 | 08.07.2021 | |
6 | General Extenion Officer | Adly Usman.M.S | 484586 | 24.08.2021 | |
7 | Extension Officer (WW) | Gireesan C K | 202395 | 07.25.2018 | |
8 | Extension Officer (Housing Gr.II) | Binoy.T.V | 203973 | 01.10.2020 | |
9 | Senior Clerk | Anilkumar.C | 371203 | 26.07.2021 | |
10 | Senior Clerk | Abdul Rahiman V A | 02.12.2021 | ||
11 | Clerk | Sabna E A | 757401 | 07.18.2017 | |
12 | Clerk (Supernumerary) | Raveendran.C.K | 904123 | 18.02.2021 | |
13 | Senior Grade Typist | Pradeep Kumar M R | 348852 | 08.07.2018 | |
14 | Village Extension Officer Gr.I | Ansu Alex | 617360 | 04.11.2020 | |
15 | Selvi. M.F | 735068 | 03.11.2020 | ||
16 | Sahla C A | 616067 | 09.05.2018 | ||
17 | Ranjith.M.R. | 450524 | 04.11.2020 | ||
18 | Geetha P R | 394757 | 07.03.2017 | ||
19 | Girijadevi V B | 400741 | 12.02.2019 | ||
20 | Asha P R | 713212 | 12.03.2019 | ||
21 | Haseena T H | 726373 | 07.03.2017 | ||
22 | Gokul E B | 388098 | 07.06.2017 | ||
23 | Village Extension Officer Gr.II | Rajeev P N | 789853 | 12.02.2016 | |
24 | vacant | ||||
25 | Seethalakshmi.P.R | 898776 | 20.11.2020 | ||
26 | Manju P M | 803315 | 09.25.2019 | ||
27 | Beena.V.S | 784198 | 01.10.2021 | ||
28 | Rahitha O K | 865577 | 06.24.2019 | ||
29 | Kannan.P.K | 788733 | 04.10.2021 | ||
30 | Sajitha.M.T | 21.02.2022 | |||
31 | Driver Gr. II | Siyad A S | 830310 | 03.26.2018 | |
32 | Office Attendant Gr.II (HG) | Pradeep A S | 569330 | 06.11.2012 | |
33 | Office Attendant Gr.II | Thanuja.K.S | 908062 | 25.09.2021 | |
34 | P T S | Mary K A | 203979 | 12.01.2010 | |
Name of Office : Block Panchayath Office, Mullassery | |||||
# | Name of Post | Name of the Officer | PEN | Date of joining at the Present Office | Remarks |
1 | Secretary | Flowishal Lal.T.V | 272959 | 04.10.2021 | |
2 | Joint BDO (EGS) | Asha.V.K | 202884 | 16.07.2021 | |
3 | GEO | Ratheeshkumar.R | 527089 | 25.02.2021 | |
4 | EO(H) | Ajithrajkumar.P.A | 214412 | 03.08.2021 | |
5 | EO(WW) | ||||
6 | Head Clerk | Sujesh M.S. | 203221 | 06.25.2018 | |
7 | Head Accountant | Davis Edakkalathur | 203817 | 07.24.2019 | |
8 | VEO Gr.I | Sofiya C.T. | 561012 | 08.10.2021 | |
9 | VEO Gr.I | Hari K A | 637926 | 08.13.2018 | |
10 | VEO Gr.I | Shiji.K.U | 618226 | 06.30.2017 | |
11 | VEO Gr.I | Rakhi M R | 615824 | 01.10.2021 | |
12 | VEO Gr.I | Baiju Vincent C. | 586869 | 10.11.2020 | |
13 | VEO Gr.II | vacant | |||
14 | VEO Gr II | Dhanya M.V. | 804914 | 06.25.2018 | |
15 | VEO Gr II | vacant | |||
16 | Clerk | Jilsy Joseph | 734338 | 01.10.2020 | |
17 | Senior Clerk | Rajesh V.C | 202889 | 08.12.2021 | |
18 | Senior Clerk | Sudheer K J | 202913 | 07.22.2017 | |
19 | Typist | Hrisya. T.B | 734515 | 30.01.2021 | |
20 | Driver Gr-II | Siju Jose | 831112 | 04.03.2018 | |
21 | Office Attendant Gr-II | Seena.P.A | 710685 | 07.29.2013 | |
22 | Office Attendant Gr-II | Jessymol C.J. | 814492 | 06.08.2018 | |
23 | PTS | Leela Gopi | 636059 | 06.18.2001 | |
24 | PTS | Shiji. K.O | 889024 | 03.13.2020 | |
25 | EO(P&M) | Yesudas.K.P | 458147 | 12.07.2016 | |
Name of Office : Block Panchayath Office, Ollukkara | |||||
# | Name of Post | Name of the Officer | PEN | Date of joining at the Present Office | Remarks |
1 | Secretary | Baiju.M | 203718 | 06.08.2021 | |
2 | JBDO (EGS) | K.E Unni | 15.12.2021 | ||
3 | JBDO (RH) | Thankam Varghese | 203717 | 01.03.2021 | |
4 | GEO | Shine.M.D | 388960 | 09.08.2021 | |
5 | EO(WW) | Abdul Jalal B.A | 203657 | 11.09.2020 | |
6 | Head Clerk | Sahitha.C.A. | 203954 | 09.08.2021 | |
7 | Head Accountant | Libi Jacob | 28.12.2021 | ||
8 | Sr.Clerk | Manjusha.K | 322495 | 01.03.2021 | |
9 | Clerk | Sandhya.P.R | 10.01.2022 | ||
10 | Clerk | Prathibha James.C | 783057 | 10.08.2018 | |
11 | Selection Grade Typist | Smitha.C.R | 203729 | 08.04.2018 | |
12 | Village Extension Officer Gr.I | Raheena.P.A | 598969 | 08.29.2018 | |
13 | Village Extension Officer Gr.I | Sheeja.M.S | 637930 | 08.17.2018 | |
14 | Village Extension Officer Gr.I | Thanuja.K.M. | 682700 | 06.30.2017 | |
15 | Village Extension Officer Gr.I | Rashmi.R.Nair | 442202 | 07.04.2017 | |
16 | Village Extension Officer Gr.I | Sudha.P.V | 724827 | 09.25.2019 | |
17 | Village Extension Officer Gr.I | Amy Annie Issac | 726707 | 08.29.2019 | |
18 | Village Extension Officer Gr.II | vacant | |||
19 | Village Extension Officer Gr.II | Anoopiya.K.S. | 812223 | 09.25.2017 | |
20 | Village Extension Officer Gr.II | Arjun Vijayan | 23.12.2021 | ||
21 | Village Extension Officer Gr.II | vacant | |||
22 | Driver Gr.I | Sunil.N. | 461522 | 12.12.2014 | |
23 | Office Attendant Gr.II(HG) | Geetha.K.R. | 569444 | 07.07.2018 | |
24 | Office Attendant Gr.II | Sheena.N.L | 114750 | 02.15.2019 | |
25 | EO(P&M) | Sajan.V.R | 679458 | 03.08.2020 | |
26 | PTS | SajeeshKumar S | 889099 | 05.01.2021 | |
27 | Deployed Clerk | Sreejith.M.R | 722295 | 08.26.2015 | |
Name of Office : Block Panchayath Office, Pazhayannur | |||||
