Simplified Work Based Accounting Application for Panchayati Raj
Video Tutorials...
Accounting Project Implementation, Payment, geotagging (Jul 30, 2021)
GPDP-BPDP-DPDP eGramSwaraj Training (May 24, 2021)
eGramSwaraj - Bank Brach and Account Mapping
Block Level Admin (BADMIN) Help Document
Quick Reference Guide for eGramSwaraj
| eGramSwaraj : District Panchayat IKM Technical Officers details | |||
| # | District | Name | Mobile No. |
| 1 | Thiruvananthapuram | Anjali V S | 9495152757 |
| 2 | Kollam | Udaya Sankar U | 7012731923 |
| 3 | Pathanamthitta | Arun Kumar S | 9447446979 |
| 4 | Alappuzha | Shamna | 9747551526 |
| 5 | Kottayam | Aneeshia C T | 8547330582 |
| 6 | Idukki | Asha Sebastian | 8281997805 |
| 7 | Ernakulam | Jayasree | 9526074744 |
| 8 | Thrissur | Sindhu A S | 9846888953 |
| 9 | Palakkad | Hija | 9497828236 |
| 10 | Malappuram | Ayisha Nusrath | 9744300622 |
| 11 | Kozhikkode | Sujith | 9995111442 |
| 12 | Wayanad | Sreekanth | 9846966746 |
| 13 | Kannur | Remya T K | 9400212241 |
| 14 | Kasargod | Aneesh Kumar | 9961234065 |
- 1453 views



